DigiByte newsDGB
Rank #407 by market cap$0.002975+0.53% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$55.20M
24h volume$1.99M
24h range$0.002965 – $0.003088
7d change−3.6%
All-time high$0.1781
Circulating supply18.56B DGB
Briefs0
Updated45m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.004530 |
| 2026-09-28 | $0.004697 |
| 2026-09-29 | $0.004480 |
| 2026-09-30 | $0.004430 |
| 2026-10-01 | $0.004363 |
| 2026-10-02 | $0.004216 |
| 2026-10-03 | $0.004298 |
| 2026-10-04 | $0.004302 |
| 2026-10-05 | $0.004306 |
| 2026-10-06 | $0.004184 |
| 2026-10-07 | $0.003925 |
| 2026-10-08 | $0.003712 |
| 2026-10-09 | $0.003582 |
| 2026-10-10 | $0.003563 |
| 2026-10-11 | $0.003578 |
| 2026-10-12 | $0.003418 |
| 2026-10-13 | $0.003483 |
| 2026-10-14 | $0.003465 |
| 2026-10-15 | $0.003463 |
| 2026-10-16 | $0.003532 |
| 2026-10-17 | $0.003420 |
| 2026-10-18 | $0.003452 |
| 2026-10-19 | $0.003371 |
| 2026-10-20 | $0.003381 |
| 2026-10-21 | $0.003425 |
| 2026-10-22 | $0.003501 |
| 2026-10-23 | $0.003424 |
| 2026-10-24 | $0.003425 |
| 2026-10-25 | $0.003304 |
| 2026-10-26 | $0.003375 |
| 2026-10-27 | $0.003352 |
| 2026-10-28 | $0.003383 |
| 2026-10-29 | $0.003304 |
| 2026-10-30 | $0.003262 |
| 2026-10-31 | $0.003228 |
| 2026-11-01 | $0.003150 |
| 2026-11-02 | $0.003164 |
| 2026-11-03 | $0.003065 |
| 2026-11-04 | $0.003083 |
| 2026-11-05 | $0.003064 |
| 2026-11-06 | $0.002992 |
| 2026-11-07 | $0.003333 |
| 2026-11-08 | $0.003166 |
| 2026-11-09 | $0.003023 |
| 2026-11-10 | $0.002993 |
| 2026-11-11 | $0.003006 |
| 2026-11-12 (provisional) | $0.002975 |
Latest DigiByte briefs
No DigiByte briefs yet
Briefs appear here once two publishers report the same DigiByte event.