Top 500 crypto prices
Total market cap $2.75T (−2.7% in 24h). Prices updated 3 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $81,542.00 | −0.1% | |
| 2 | $2,417.11 | +0.2% | |
| 3 | $0.9990 | −0.0% | |
| 4 | $717.70 | −0.5% | |
| 5 | $1.30 | −0.2% | |
| 6 | $0.9998 | +0.0% | |
| 7 | $104.04 | +0.3% | |
| 8 | $0.3342 | −0.1% | |
| 9 | $1.03 | −0.4% | |
| 10 | $1,157.79 | +1.1% | |
| 11 | $79.24 | −0.5% | |
| 12 | $0.0801 | −0.2% | |
| 13 | $560.35 | +0.5% | |
| 14 | $0.9997 | −0.0% | |
| 15 | $79.83 | −0.2% | |
| 16 | $12.08 | −1.9% | |
| 17 | $0.2222 | −1.1% | |
| 18 | $9.04 | +0.1% | |
| 19 | $4.99 | −0.0% | |
| 20 | $0.1789 | −0.6% | |
| 21 | $0.008707 | −2.3% | |
| 22 | $277.27 | +0.9% | |
| 23 | $0.9994 | +0.0% | |
| 24 | $59.29 | −0.8% | |
| 25 | $1.00 | +0.0% | |
| 26 | $7.18 | −1.0% | |
| 27 | $9.87 | −1.2% | |
| 28 | $0.1043 | +1.3% | |
| 29 | $0.9903 | −2.8% | |
| 30 | $0.9992 | −0.0% | |
| 31 | $1.36 | +0.6% | |
| 32 | $2.55 | +30.5% | |
| 33 | $0.0849 | +2.5% | |
| 34 | $4,155.25 | −0.1% | |
| 35 | $272.11 | −0.7% | |
| 36 | $1.0000 | −0.0% | |
| 37 | $0.00000501 | −1.4% | |
| 38 | $0.0572 | −1.3% | |
| 39 | $199.14 | −1.6% | |
| 40 | $0.9996 | −0.0% | |
| 41 | $0.1921 | −3.2% | |
| 42 | $116.93 | +0.2% | |
| 43 | $1.00 | −0.0% | |
| 44 | $1.14 | +0.0% | |
| 45 | $152.93 | −2.0% | |
| 46 | $1.15 | −0.0% | |
| 47 | $1.00 | +0.0% | |
| 48 | $0.4449 | −2.0% | |
| 49 | $0.004462 | +1.5% | |
| 50 | $1.14 | −2.0% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.