BTC $84,732.00 ▲ 0.59% ETH $2,716.85 ▲ 0.87% BNB $778.73 ▲ 0.64% XRP $1.54 ▼ 1.02% SOL $124.23 ▲ 2.74% TRX $0.3343 ▼ 0.81% ZEC $1,661.59 ▲ 8.37% FIGR_HELOC $1.06 ▲ 3.69% HYPE $93.05 ▲ 1.18% DOGE $0.0981 ▲ 0.08% LINK $14.35 ▲ 1.75% XMR $554.18 ▼ 0.50% WBT $84.60 ▲ 0.63% ADA $0.2575 ▲ 0.49%
70 Greed
Markets

Top 500 crypto prices

Total market cap $2.90T (−2.7% in 24h). Prices updated 5 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
1 Bitcoin BTC $84,732.00 +0.6% +5.5% $1.70T $18.69B
2 Ethereum ETH $2,716.85 +0.9% +5.5% $331.73B $6.89B
3 Tether USDT $0.9998 −0.0% +0.0% $183.78B $38.10B
4 BNB BNB $778.73 +0.6% +3.5% $103.71B $683.94M
5 XRP XRP $1.54 −1.0% +11.3% $96.66B $2.83B
6 USDC USDC $0.9999 +0.0% +0.0% $75.25B $8.93B
7 Solana SOL $124.23 +2.7% +14.4% $73.03B $3.29B
8 TRON TRX $0.3343 −0.8% −1.9% $31.75B $320.98M
9 Zcash ZEC $1,661.59 +8.4% +14.9% $28.19B $1.24B
10 Figure Heloc FIGR_HELOC $1.06 +3.7% +6.0% $24.61B $1.96M
11 Hyperliquid HYPE $93.05 +1.2% +2.3% $20.70B $557.46M
12 Dogecoin DOGE $0.0981 +0.1% +15.3% $15.31B $675.22M
13 Chainlink LINK $14.35 +1.8% +20.5% $10.74B $550.20M
14 Monero XMR $554.18 −0.5% +7.1% $10.43B $91.91M
15 WhiteBIT Coin WBT $84.60 +0.6% +3.6% $10.06B $35.42M
16 USDS USDS $0.9997 +0.0% −0.0% $9.77B $47.53M
17 Cardano ADA $0.2575 +0.5% +17.2% $9.66B $439.98M
18 Rain RAIN $0.0127 +7.0% −5.0% $9.02B $14.64M
19 LEO Token LEO $9.01 +0.5% +1.2% $8.29B $464.22K
20 Stellar XLM $0.2185 +0.2% +15.1% $7.64B $177.48M
21 NEAR Protocol NEAR $5.37 +10.5% +56.2% $7.04B $1.24B
22 Bitcoin Cash BCH $343.77 +1.8% +40.4% $6.91B $247.82M
23 Uniswap UNI $10.00 +3.5% +15.6% $6.21B $618.57M
24 Litecoin LTC $72.08 −2.5% +26.6% $5.60B $472.34M
25 Canton CC $0.1364 −0.3% +30.5% $5.41B $31.96M
26 Sui SUI $1.27 +9.5% +53.6% $5.22B $994.94M
27 Ethena USDe USDE $0.9998 +0.0% +0.0% $4.94B $26.58M
28 Avalanche AVAX $11.09 +3.6% +14.5% $4.91B $588.49M
29 Dai DAI $0.9999 −0.0% −0.0% $4.60B $101.29M
30 Gram (prev. Toncoin) GRAM $1.59 +9.2% +14.9% $4.48B $146.40M
31 USD1 USD1 $0.9996 +0.0% −0.0% $4.42B $581.26M
32 Hedera HBAR $0.0956 +1.1% +18.3% $4.19B $90.27M
33 Bittensor TAO $331.05 +5.4% +31.8% $3.76B $389.05M
34 Shiba Inu SHIB $0.00000599 +1.3% +11.4% $3.53B $87.88M
35 Cronos CRO $0.0680 +3.3% +15.4% $3.38B $13.18M
36 Global Dollar USDG $0.9999 −0.0% +0.0% $3.26B $317.97M
37 Bitway BTW $1.07 +21.8% +74.9% $2.90B $29.07M
38 MemeCore M $1.23 −0.0% −25.9% $2.80B $792.52K
39 PayPal USD PYUSD $0.9999 +0.0% +0.0% $2.78B $37.18M
40 Ethena ENA $0.2711 −2.1% +39.5% $2.74B $453.40M
41 Tether Gold XAUT $4,279.07 −0.0% −2.1% $2.67B $52.65M
42 Ondo ONDO $0.5463 −0.8% +33.2% $2.66B $230.56M
43 Quant QNT $178.15 +70.6% +162.9% $2.60B $552.40M
44 OKB OKB $121.65 −0.1% +5.5% $2.55B $17.53M
45 Ripple USD RLUSD $1.00 +0.0% +0.0% $2.49B $111.09M
46 Aave AAVE $156.64 +1.1% +14.6% $2.42B $279.91M
47 Circle USYC USYC $1.14 +0.0% +0.1% $2.41B $0.00
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.0% +0.0% $2.29B $0.00
49 Ondo US Dollar Yield USDY $1.15 −0.1% +0.3% $2.27B $1.76M
50 Mantle MNT $0.6851 −3.5% +15.5% $2.26B $38.18M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.