Top 500 crypto prices
Total market cap $2.83T (−1.7% in 24h). Prices updated 2 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $84,169.00 | +1.3% | |
| 2 | $2,474.79 | +0.8% | |
| 3 | $0.9995 | +0.0% | |
| 4 | $748.00 | +0.8% | |
| 5 | $1.37 | +2.0% | |
| 6 | $0.9998 | +0.0% | |
| 7 | $107.17 | +0.4% | |
| 8 | $0.3305 | −0.1% | |
| 9 | $1.03 | +0.4% | |
| 10 | $1,326.18 | +4.2% | |
| 11 | $80.58 | −0.7% | |
| 12 | $0.0820 | +0.1% | |
| 13 | $623.83 | +5.9% | |
| 14 | $1.00 | −0.1% | |
| 15 | $81.67 | +0.5% | |
| 16 | $12.55 | +1.6% | |
| 17 | $0.2259 | +0.6% | |
| 18 | $9.04 | −0.1% | |
| 19 | $5.27 | +5.5% | |
| 20 | $0.1839 | +0.9% | |
| 21 | $0.009080 | −4.9% | |
| 22 | $287.91 | +1.2% | |
| 23 | $61.62 | −0.1% | |
| 24 | $7.52 | −0.4% | |
| 25 | $0.9997 | −0.0% | |
| 26 | $0.9998 | −0.0% | |
| 27 | $0.1113 | +5.8% | |
| 28 | $9.69 | −0.9% | |
| 29 | $1.03 | −0.2% | |
| 30 | $0.9992 | +0.0% | |
| 31 | $1.35 | +0.5% | |
| 32 | $0.0841 | +0.1% | |
| 33 | $4,117.10 | −0.0% | |
| 34 | $1.00 | −0.0% | |
| 35 | $272.67 | −0.6% | |
| 36 | $0.00000516 | +0.4% | |
| 37 | $206.45 | +4.7% | |
| 38 | $0.0583 | +0.7% | |
| 39 | $1.00 | −0.1% | |
| 40 | $0.2131 | +7.8% | |
| 41 | $1.67 | −15.7% | |
| 42 | $116.02 | +0.2% | |
| 43 | $155.56 | −0.0% | |
| 44 | $1.14 | +0.0% | |
| 45 | $0.005154 | +5.1% | |
| 46 | $1.15 | +0.0% | |
| 47 | $1.00 | −0.0% | |
| 48 | $0.4607 | +1.1% | |
| 49 | $0.5849 | −0.1% | |
| 50 | $1.00 | +0.0% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.