BTC $84,169.00 ▲ 1.26% ETH $2,474.79 ▲ 0.84% BNB $748.00 ▲ 0.81% XRP $1.37 ▲ 1.98% SOL $107.17 ▲ 0.39% TRX $0.3305 ▼ 0.15% FIGR_HELOC $1.03 ▲ 0.42% ZEC $1,326.18 ▲ 4.16% HYPE $80.58 ▼ 0.66% DOGE $0.0820 ▲ 0.12% XMR $623.83 ▲ 5.91% WBT $81.67 ▲ 0.52% LINK $12.55 ▲ 1.59% ADA $0.2259 ▲ 0.56%
68 Greed
Markets

Top 500 crypto prices

Total market cap $2.83T (−1.7% in 24h). Prices updated 2 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
1 Bitcoin BTC $84,169.00 +1.3% +3.0% $1.69T $32.28B
2 Ethereum ETH $2,474.79 +0.8% +2.2% $302.30B $13.82B
3 Tether USDT $0.9995 +0.0% +0.0% $182.73B $55.16B
4 BNB BNB $748.00 +0.8% +2.2% $98.37B $775.62M
5 XRP XRP $1.37 +2.0% +2.4% $86.18B $1.85B
6 USDC USDC $0.9998 +0.0% +0.0% $72.50B $14.68B
7 Solana SOL $107.17 +0.4% +2.3% $63.19B $2.57B
8 TRON TRX $0.3305 −0.1% −0.4% $31.40B $374.51M
9 Figure Heloc FIGR_HELOC $1.03 +0.4% −1.0% $25.69B $64.73M
10 Zcash ZEC $1,326.18 +4.2% +14.8% $22.55B $1.16B
11 Hyperliquid HYPE $80.58 −0.7% −0.2% $17.92B $845.19M
12 Dogecoin DOGE $0.0820 +0.1% −0.0% $12.83B $480.68M
13 Monero XMR $623.83 +5.9% +12.4% $11.74B $257.64M
14 USDS USDS $1.00 −0.1% +0.0% $10.02B $143.60M
15 WhiteBIT Coin WBT $81.67 +0.5% +2.1% $9.70B $105.12M
16 Chainlink LINK $12.55 +1.6% +0.7% $9.63B $272.40M
17 Cardano ADA $0.2259 +0.6% −2.0% $8.49B $285.24M
18 LEO Token LEO $9.04 −0.1% +0.3% $8.32B $174.32K
19 NEAR Protocol NEAR $5.27 +5.5% +7.7% $6.90B $1.26B
20 Stellar XLM $0.1839 +0.9% −0.0% $6.48B $124.87M
21 Rain RAIN $0.009080 −4.9% −0.8% $6.45B $25.02M
22 Bitcoin Cash BCH $287.91 +1.2% +6.7% $5.79B $153.27M
23 Litecoin LTC $61.62 −0.1% +3.5% $4.79B $254.58M
24 Uniswap UNI $7.52 −0.4% +4.2% $4.70B $532.33M
25 Ethena USDe USDE $0.9997 −0.0% +0.0% $4.66B $28.43M
26 Dai DAI $0.9998 −0.0% −0.0% $4.54B $13.08M
27 Canton CC $0.1113 +5.8% −3.6% $4.44B $20.83M
28 Avalanche AVAX $9.69 −0.9% −3.6% $4.30B $287.17M
29 Sui SUI $1.03 −0.2% +0.2% $4.25B $429.88M
30 USD1 USD1 $0.9992 +0.0% −0.0% $3.99B $1.02B
31 Gram (prev. Toncoin) GRAM $1.35 +0.5% −0.2% $3.84B $35.05M
32 Hedera HBAR $0.0841 +0.1% −0.7% $3.70B $89.31M
33 Tether Gold XAUT $4,117.10 −0.0% +0.4% $3.33B $173.84M
34 Global Dollar USDG $1.00 −0.0% +0.0% $3.16B $564.02M
35 Bittensor TAO $272.67 −0.6% +0.3% $3.09B $151.76M
36 Shiba Inu SHIB $0.00000516 +0.4% +1.5% $3.04B $43.60M
37 Quant QNT $206.45 +4.7% +0.3% $3.01B $102.68M
38 Cronos CRO $0.0583 +0.7% +0.0% $2.96B $5.89M
39 PayPal USD PYUSD $1.00 −0.1% +0.0% $2.92B $50.27M
40 Ethena ENA $0.2131 +7.8% +8.3% $2.86B $489.82M
41 Bitway BTW $1.67 −15.7% −31.2% $2.52B $28.54M
42 OKB OKB $116.02 +0.2% −5.4% $2.44B $19.79M
43 Aave AAVE $155.56 −0.0% +0.7% $2.40B $232.13M
44 Circle USYC USYC $1.14 +0.0% +0.1% $2.39B $0.00
45 Pump.fun PUMP $0.005154 +5.1% +7.5% $2.38B $195.25M
46 Ondo US Dollar Yield USDY $1.15 +0.0% −0.0% $2.36B $4.61M
47 Ripple USD RLUSD $1.00 −0.0% +0.0% $2.36B $209.75M
48 Ondo ONDO $0.4607 +1.1% +2.8% $2.24B $108.76M
49 Worldcoin WLD $0.5849 −0.1% +17.3% $2.23B $359.52M
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.0% +0.0% $2.18B $0.00

View gainers and losers. Prices may be delayed. Crypto assets can lose value.