BTC $73,781.00 ▲ 0.14% ETH $2,050.22 ▲ 0.01% BNB $678.15 ▼ 0.12% XRP $1.05 ▼ 0.67% SOL $82.97 ▼ 0.25% TRX $0.3167 ▼ 0.23% FIGR_HELOC $1.05 ▲ 0.79% HYPE $71.61 ▼ 1.06% ZEC $966.93 ▼ 7.69% XMR $582.63 ▲ 3.90% DOGE $0.0672 ▼ 0.93% LEO $9.22 ▼ 0.14% WBT $71.12 ▲ 0.16% LINK $10.14 ▼ 1.33%
29 Fear
Markets

Top 500 crypto prices

Total market cap $2.48T (−2.3% in 24h). Prices updated 3 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
1 Bitcoin BTC $73,781.00 +0.1% −7.9% $1.48T $26.25B
2 Ethereum ETH $2,050.22 +0.0% −15.0% $250.56B $9.15B
3 Tether USDT $0.9991 +0.0% −0.0% $175.80B $41.66B
4 BNB BNB $678.15 −0.1% −5.1% $89.18B $508.84M
5 USDC USDC $0.9996 +0.0% −0.0% $69.63B $10.84B
6 XRP XRP $1.05 −0.7% −19.1% $66.60B $1.58B
7 Solana SOL $82.97 −0.2% −11.9% $49.07B $2.03B
8 TRON TRX $0.3167 −0.2% −0.9% $30.10B $228.00M
9 Figure Heloc FIGR_HELOC $1.05 +0.8% +1.7% $27.79B $19.59M
10 Hyperliquid HYPE $71.61 −1.1% −14.0% $17.14B $1.06B
11 Zcash ZEC $966.93 −7.7% −24.6% $16.47B $1.05B
12 Monero XMR $582.63 +3.9% −9.0% $10.97B $161.94M
13 Dogecoin DOGE $0.0672 −0.9% −12.1% $10.54B $430.92M
14 USDS USDS $0.9999 −0.0% −0.0% $8.58B $196.59M
15 LEO Token LEO $9.22 −0.1% −1.5% $8.48B $1.28M
16 WhiteBIT Coin WBT $71.12 +0.2% −8.3% $8.44B $210.48M
17 Chainlink LINK $10.14 −1.3% −10.8% $7.78B $225.30M
18 Cardano ADA $0.1738 +0.0% −11.4% $6.53B $176.62M
19 Stellar XLM $0.1468 +1.6% −11.7% $5.19B $129.45M
20 Ethena USDe USDE $0.9994 +0.0% −0.0% $4.93B $37.82M
21 NEAR Protocol NEAR $3.56 −0.3% −10.5% $4.67B $508.01M
22 Bitcoin Cash BCH $227.53 −1.4% −18.7% $4.58B $97.12M
23 Dai DAI $0.9998 +0.0% +0.0% $4.49B $125.30M
24 Litecoin LTC $50.02 −1.1% −10.7% $3.89B $190.81M
25 Uniswap UNI $6.25 −6.3% −16.9% $3.80B $489.85M
26 Avalanche AVAX $8.48 +1.1% −2.9% $3.78B $233.74M
27 Canton CC $0.0899 +0.9% −8.1% $3.60B $11.78M
28 Sui SUI $0.8193 −0.5% −10.9% $3.39B $258.12M
29 Gram (prev. Toncoin) GRAM $1.17 +2.7% −0.4% $3.35B $153.00M
30 USD1 USD1 $0.9985 −0.0% −0.0% $3.24B $851.29M
31 Tether Gold XAUT $3,972.41 −1.3% −1.6% $3.21B $122.68M
32 Hedera HBAR $0.0651 −0.5% −9.5% $2.89B $35.92M
33 Rain RAIN $0.003783 −2.9% −36.3% $2.70B $16.95M
34 Ripple USD RLUSD $1.0000 −0.0% −0.0% $2.70B $196.49M
35 Global Dollar USDG $0.9999 +0.0% −0.0% $2.70B $522.29M
36 PayPal USD PYUSD $0.9998 −0.0% −0.0% $2.70B $59.73M
37 Shiba Inu SHIB $0.00000436 −1.9% −7.9% $2.57B $39.53M
38 Bittensor TAO $215.28 −1.2% −7.8% $2.52B $103.89M
39 Quant QNT $170.19 −6.0% −16.7% $2.48B $45.53M
40 Cronos CRO $0.0482 +2.3% −7.9% $2.45B $4.24M
41 Ondo US Dollar Yield USDY $1.15 +0.1% +0.1% $2.39B $6.40M
42 Circle USYC USYC $1.14 +0.0% +0.1% $2.10B $0.00
43 OKB OKB $97.21 −0.1% −11.6% $2.04B $28.28M
44 Ethena ENA $0.1449 −4.0% −19.1% $1.96B $223.44M
45 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 −0.7% −1.2% $1.95B $0.00
46 Pepe PEPE $0.00000456 −14.2% −6.6% $1.92B $571.14M
47 Aave AAVE $120.19 −2.9% −8.3% $1.86B $148.46M
48 Falcon USD USDF $0.9944 −0.0% +0.2% $1.82B $452.61K
49 MemeCore M $0.7811 −0.6% −6.9% $1.79B $3.11M
50 PAX Gold PAXG $3,974.67 −1.3% −1.9% $1.78B $71.44M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.