BTC $81,542.00 ▼ 0.10% ETH $2,417.11 ▲ 0.20% BNB $717.70 ▼ 0.47% XRP $1.30 ▼ 0.23% SOL $104.04 ▲ 0.29% TRX $0.3342 ▼ 0.13% FIGR_HELOC $1.03 ▼ 0.41% ZEC $1,157.79 ▲ 1.11% HYPE $79.24 ▼ 0.52% DOGE $0.0801 ▼ 0.22% XMR $560.35 ▲ 0.49% WBT $79.83 ▼ 0.20% LINK $12.08 ▼ 1.87% ADA $0.2222 ▼ 1.10%
55 Greed
Markets

Top 500 crypto prices

Total market cap $2.75T (−2.7% in 24h). Prices updated 3 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
1 Bitcoin BTC $81,542.00 −0.1% −1.7% $1.64T $13.76B
2 Ethereum ETH $2,417.11 +0.2% −3.7% $295.23B $5.55B
3 Tether USDT $0.9990 −0.0% −0.0% $183.49B $28.77B
4 BNB BNB $717.70 −0.5% −4.3% $95.57B $495.89M
5 XRP XRP $1.30 −0.2% −7.4% $82.07B $714.11M
6 USDC USDC $0.9998 +0.0% +0.0% $72.53B $8.69B
7 Solana SOL $104.04 +0.3% −5.6% $61.32B $1.54B
8 TRON TRX $0.3342 −0.1% +1.0% $31.75B $290.67M
9 Figure Heloc FIGR_HELOC $1.03 −0.4% +2.9% $24.73B $100.64M
10 Zcash ZEC $1,157.79 +1.1% −5.7% $19.67B $637.06M
11 Hyperliquid HYPE $79.24 −0.5% −7.0% $17.62B $421.07M
12 Dogecoin DOGE $0.0801 −0.2% −7.0% $12.52B $437.69M
13 Monero XMR $560.35 +0.5% +6.8% $10.54B $97.08M
14 USDS USDS $0.9997 −0.0% −0.0% $10.23B $19.12M
15 WhiteBIT Coin WBT $79.83 −0.2% −2.2% $9.48B $32.10M
16 Chainlink LINK $12.08 −1.9% −7.6% $9.26B $201.59M
17 Cardano ADA $0.2222 −1.1% −11.8% $8.34B $194.91M
18 LEO Token LEO $9.04 +0.1% +2.2% $8.32B $131.54K
19 NEAR Protocol NEAR $4.99 −0.0% −6.7% $6.53B $541.59M
20 Stellar XLM $0.1789 −0.6% −9.2% $6.30B $92.54M
21 Rain RAIN $0.008707 −2.3% −26.6% $6.17B $14.86M
22 Bitcoin Cash BCH $277.27 +0.9% −1.3% $5.57B $123.16M
23 Ethena USDe USDE $0.9994 +0.0% +0.0% $4.68B $28.22M
24 Litecoin LTC $59.29 −0.8% −7.4% $4.61B $207.20M
25 Dai DAI $1.00 +0.0% +0.0% $4.52B $200.83M
26 Uniswap UNI $7.18 −1.0% −4.6% $4.49B $251.65M
27 Avalanche AVAX $9.87 −1.2% −5.5% $4.38B $224.85M
28 Canton CC $0.1043 +1.3% −11.6% $4.16B $9.08M
29 Sui SUI $0.9903 −2.8% −11.4% $4.08B $701.86M
30 USD1 USD1 $0.9992 −0.0% +0.0% $4.03B $490.12M
31 Gram (prev. Toncoin) GRAM $1.36 +0.6% −6.4% $3.86B $19.81M
32 Bitway BTW $2.55 +30.5% +62.7% $3.81B $43.90M
33 Hedera HBAR $0.0849 +2.5% −7.9% $3.74B $69.30M
34 Tether Gold XAUT $4,155.25 −0.1% −0.6% $3.36B $84.70M
35 Bittensor TAO $272.11 −0.7% −5.1% $3.09B $107.65M
36 Global Dollar USDG $1.0000 −0.0% +0.0% $3.08B $232.40M
37 Shiba Inu SHIB $0.00000501 −1.4% −8.2% $2.95B $32.75M
38 Cronos CRO $0.0572 −1.3% −5.9% $2.90B $3.92M
39 Quant QNT $199.14 −1.6% −17.8% $2.90B $51.94M
40 PayPal USD PYUSD $0.9996 −0.0% −0.0% $2.85B $28.94M
41 Ethena ENA $0.1921 −3.2% −13.9% $2.58B $181.70M
42 OKB OKB $116.93 +0.2% −7.1% $2.46B $14.41M
43 Ripple USD RLUSD $1.00 −0.0% +0.0% $2.43B $54.37M
44 Circle USYC USYC $1.14 +0.0% +0.1% $2.39B $0.00
45 Aave AAVE $152.93 −2.0% −10.6% $2.36B $170.62M
46 Ondo US Dollar Yield USDY $1.15 −0.0% +0.1% $2.36B $1.52M
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.0% +0.0% $2.19B $0.00
48 Ondo ONDO $0.4449 −2.0% −10.9% $2.17B $66.72M
49 Pump.fun PUMP $0.004462 +1.5% −19.6% $2.06B $138.08M
50 Polkadot DOT $1.14 −2.0% −9.6% $1.94B $139.18M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.