Top 500 crypto prices
Total market cap $2.90T (−2.7% in 24h). Prices updated 3 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 51 | $1.25 | +3.0% | |
| 52 | $0.004407 | −1.5% | |
| 53 | $0.5471 | +14.7% | |
| 54 | $0.7331 | +0.5% | |
| 55 | $2.74 | +0.9% | |
| 56 | $4,278.58 | +0.0% | |
| 57 | $0.00000438 | −0.5% | |
| 58 | $0.0579 | +0.3% | |
| 59 | $0.0768 | −3.0% | |
| 60 | $3.19 | +0.9% | |
| 61 | $0.2286 | +4.2% | |
| 62 | $0.9971 | −0.2% | |
| 63 | $0.00000171 | −0.7% | |
| 64 | $9.51 | +1.1% | |
| 65 | $1.15 | +0.0% | |
| 66 | $0.9999 | +0.1% | |
| 67 | $30.70 | +3.9% | |
| 68 | $2.04 | −0.0% | |
| 69 | $0.9999 | +0.0% | |
| 70 | $0.9964 | +0.0% | |
| 71 | $0.0486 | +10.4% | |
| 72 | $0.9997 | −0.0% | |
| 73 | $0.1201 | +1.0% | |
| 74 | $11.43 | +5.2% | |
| 75 | $4.77 | −1.0% | |
| 76 | $0.3418 | +0.3% | |
| 77 | $2.07 | +4.1% | |
| 78 | $0.1178 | +2.1% | |
| 79 | $0.0918 | +0.5% | |
| 80 | $0.1256 | +2.3% | |
| 81 | $7.36 | −0.1% | |
| 82 | $1.89 | +4.0% | |
| 83 | $107.53 | +0.0% | |
| 84 | $1.14 | +6.3% | |
| 85 | $70.95 | +12.6% | |
| 86 | $2.76 | +0.1% | |
| 87 | $0.8731 | +1.1% | |
| 88 | $0.8612 | −3.5% | |
| 89 | $0.009307 | −2.0% | |
| 90 | $7.79 | +0.1% | |
| 91 | $0.0332 | +0.8% | |
| 92 | $11.22 | +0.0% | |
| 93 | $1.21 | +0.0% | |
| 94 | $0.8572 | +1.7% | |
| 95 | $0.0273 | +4.5% | |
| 96 | $0.7329 | +2.0% | |
| 97 | $0.9993 | −0.0% | |
| 98 | $0.0841 | +11.7% | |
| 99 | $0.3474 | −0.5% | |
| 100 | $0.007317 | +0.2% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.