Top 500 crypto prices
Total market cap $2.48T (−2.3% in 24h). Prices updated 5 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 51 | $0.3575 | −2.5% | |
| 52 | $0.6551 | +2.9% | |
| 53 | $1.00 | +0.0% | |
| 54 | $0.9998 | +0.0% | |
| 55 | $0.003441 | −1.9% | |
| 56 | $1.01 | −12.2% | |
| 57 | $0.9990 | +0.0% | |
| 58 | $0.0470 | −0.6% | |
| 59 | $2.59 | +2.1% | |
| 60 | $0.8381 | −0.5% | |
| 61 | $0.4266 | +0.8% | |
| 62 | $1.99 | −1.6% | |
| 63 | $0.0583 | −3.6% | |
| 64 | $0.00000153 | −0.1% | |
| 65 | $0.9990 | +0.0% | |
| 66 | $1.70 | −1.2% | |
| 67 | $0.1442 | +0.3% | |
| 68 | $0.3063 | −1.8% | |
| 69 | $1.00 | −0.0% | |
| 70 | $6.58 | −2.1% | |
| 71 | $0.1512 | −5.9% | |
| 72 | $9.85 | +1.1% | |
| 73 | $19.62 | +2.0% | |
| 74 | $1.00 | +0.1% | |
| 75 | $6.73 | −0.2% | |
| 76 | $0.0868 | −1.5% | |
| 77 | $1.55 | −4.4% | |
| 78 | $0.2537 | +0.2% | |
| 79 | $0.0890 | −1.3% | |
| 80 | $3.23 | −6.4% | |
| 81 | $0.0289 | −2.4% | |
| 82 | $0.0701 | −0.9% | |
| 83 | $0.0472 | +12.7% | |
| 84 | $1.39 | −0.8% | |
| 85 | $7.46 | −6.4% | |
| 86 | $0.7190 | +1.9% | |
| 87 | $0.9984 | +0.0% | |
| 88 | $11.27 | +0.0% | |
| 89 | $0.7514 | −0.6% | |
| 90 | $0.6341 | +0.5% | |
| 91 | $1.54 | −0.1% | |
| 92 | $0.0290 | −3.7% | |
| 93 | $1.06 | +0.0% | |
| 94 | $0.3060 | −2.8% | |
| 95 | $1.81 | −0.4% | |
| 96 | $1.51 | +0.4% | |
| 97 | $0.0690 | −4.9% | |
| 98 | $41.74 | −2.7% | |
| 99 | $0.9977 | −0.0% | |
| 100 | $1.11 | −0.7% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.