Top 500 crypto prices
Total market cap $2.45T (−6.7% in 24h). Prices updated 3 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 51 | $0.7713 | −5.4% | |
| 52 | $0.3520 | −2.2% | |
| 53 | $0.6352 | −6.6% | |
| 54 | $1.08 | −7.0% | |
| 55 | $0.003542 | −3.9% | |
| 56 | $0.9995 | −0.0% | |
| 57 | $0.9992 | +0.0% | |
| 58 | $0.0466 | +0.4% | |
| 59 | $0.8625 | −3.4% | |
| 60 | $0.4457 | −1.8% | |
| 61 | $0.0618 | −2.9% | |
| 62 | $2.03 | −3.1% | |
| 63 | $0.00000153 | −1.5% | |
| 64 | $0.9989 | −0.0% | |
| 65 | $2.33 | −3.0% | |
| 66 | $1.72 | −1.0% | |
| 67 | $0.1731 | +2.0% | |
| 68 | $0.3160 | −3.8% | |
| 69 | $0.1422 | −1.4% | |
| 70 | $1.00 | +0.0% | |
| 71 | $6.68 | −2.5% | |
| 72 | $9.70 | +0.4% | |
| 73 | $19.93 | −3.1% | |
| 74 | $6.86 | −3.1% | |
| 75 | $0.0877 | −3.1% | |
| 76 | $0.9997 | −0.3% | |
| 77 | $1.57 | +1.6% | |
| 78 | $0.0907 | −5.7% | |
| 79 | $0.0288 | −2.6% | |
| 80 | $8.01 | −2.5% | |
| 81 | $3.09 | −4.2% | |
| 82 | $0.2326 | −3.4% | |
| 83 | $0.0652 | −10.6% | |
| 84 | $1.32 | −3.3% | |
| 85 | $0.7103 | −2.4% | |
| 86 | $0.9987 | −0.0% | |
| 87 | $1.84 | −2.8% | |
| 88 | $0.0396 | −0.4% | |
| 89 | $11.27 | +0.0% | |
| 90 | $0.7485 | −3.4% | |
| 91 | $46.96 | −0.2% | |
| 92 | $1.60 | −9.3% | |
| 93 | $1.49 | −7.5% | |
| 94 | $0.3137 | −7.0% | |
| 95 | $0.5872 | −0.6% | |
| 96 | $0.0294 | −6.1% | |
| 97 | $1.06 | +0.0% | |
| 98 | $0.0715 | −1.5% | |
| 99 | $0.9978 | +0.0% | |
| 100 | $1.12 | +0.4% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.