BTC $74,210.00 ▼ 2.14% ETH $2,110.78 ▼ 5.56% BNB $681.02 ▼ 2.38% XRP $1.09 ▼ 6.13% SOL $86.40 ▼ 3.05% TRX $0.3164 ▼ 1.22% FIGR_HELOC $1.06 ▼ 0.89% ZEC $1,212.67 ▼ 4.01% HYPE $73.38 ▼ 4.79% XMR $596.49 ▲ 0.06% DOGE $0.0690 ▼ 2.91% WBT $71.64 ▼ 1.64% LEO $9.13 ▼ 2.11% LINK $10.40 ▼ 3.07%
29 Fear
Markets

Top 500 crypto prices

Total market cap $2.45T (−6.7% in 24h). Prices updated 3 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
51 MemeCore M $0.7713 −5.4% −11.6% $1.77B $1.18M
52 Ondo ONDO $0.3520 −2.2% −12.3% $1.71B $85.06M
53 Aster ASTER $0.6352 −6.6% −9.5% $1.63B $88.42M
54 Bitway BTW $1.08 −7.0% +7.4% $1.63B $6.40M
55 Pump.fun PUMP $0.003542 −3.9% −14.6% $1.63B $148.83M
56 United Stables U $0.9995 −0.0% +0.1% $1.61B $153.30M
57 USDD USDD $0.9992 +0.0% +0.0% $1.52B $2.67M
58 World Liberty Financial WLFI $0.0466 +0.4% −8.1% $1.48B $22.77M
59 Polkadot DOT $0.8625 −3.4% −10.5% $1.48B $69.25M
60 Mantle MNT $0.4457 −1.8% −6.2% $1.47B $37.80M
61 Sky SKY $0.0618 −2.9% −7.9% $1.45B $6.12M
62 Morpho MORPHO $2.03 −3.1% −9.3% $1.43B $16.65M
63 HTX DAO HTX $0.00000153 −1.5% −0.6% $1.36B $82.47M
64 BFUSD BFUSD $0.9989 −0.0% +0.1% $1.32B $1.60M
65 Internet Computer ICP $2.33 −3.0% −8.8% $1.30B $33.28M
66 Bitget Token BGB $1.72 −1.0% −3.7% $1.21B $7.50M
67 Arbitrum ARB $0.1731 +2.0% +5.8% $1.19B $164.84M
68 Worldcoin WLD $0.3160 −3.8% −19.3% $1.18B $147.14M
69 JUST JST $0.1422 −1.4% +1.9% $1.14B $25.21M
70 USDGO USDGO $1.00 +0.0% −0.0% $1.10B $27.92M
71 Ethereum Classic ETC $6.68 −2.5% −6.2% $1.06B $33.08M
72 Gate GT $9.70 +0.4% +1.4% $1.02B $15.76M
73 Venice Token VVV $19.93 −3.1% −10.6% $974.07M $20.31M
74 KuCoin KCS $6.86 −3.1% −4.5% $957.76M $4.23M
75 POL (ex-MATIC) POL $0.0877 −3.1% −3.3% $933.71M $38.56M
76 Open USD OUSD $0.9997 −0.3% −0.1% $912.37M $581.89K
77 Render RENDER $1.57 +1.6% −1.5% $837.48M $31.05M
78 Algorand ALGO $0.0907 −5.7% −3.6% $823.12M $34.52M
79 Kaspa KAS $0.0288 −2.6% −13.1% $800.65M $8.62M
80 Injective INJ $8.01 −2.5% +11.0% $800.59M $77.50M
81 Lighter LIT $3.09 −4.2% −3.7% $772.32M $71.38M
82 Jupiter JUP $0.2326 −3.4% −9.3% $772.15M $41.72M
83 Pi Network PI $0.0652 −10.6% −18.9% $740.92M $10.98M
84 Cosmos Hub ATOM $1.32 −3.3% −10.7% $711.38M $37.05M
85 NEXO NEXO $0.7103 −2.4% −6.7% $710.32M $3.74M
86 GHO GHO $0.9987 −0.0% +0.1% $698.04M $7.12M
87 PancakeSwap CAKE $1.84 −2.8% −3.7% $695.26M $43.43M
88 Midnight NIGHT $0.0396 −0.4% −8.0% $657.85M $14.28M
89 Invesco Short Duration US Government Securities Fund USTB $11.27 +0.0% +0.1% $642.36M $0.00
90 Filecoin FIL $0.7485 −3.4% −14.2% $632.83M $69.83M
91 Dash DASH $46.96 −0.2% −3.4% $604.92M $47.52M
92 Pearl PEARL $1.60 −9.3% +5.4% $598.46M $10.45M
93 LayerZero ZRO $1.49 −7.5% −16.5% $594.95M $50.77M
94 Stacks STX $0.3137 −7.0% −5.5% $590.19M $13.00M
95 Ether.fi ETHFI $0.5872 −0.6% −3.4% $586.24M $31.80M
96 XDC Network XDC $0.0294 −6.1% −5.6% $585.89M $9.87M
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.0% +0.1% $578.04M $0.00
98 Beldex BDX $0.0715 −1.5% −0.2% $562.48M $7.81M
99 Usual USD USD0 $0.9978 +0.0% −0.1% $538.91M $2.05M
100 EURC EURC $1.12 +0.4% −0.1% $517.77M $22.77M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.