Altcoins BTW, SKY, LEO and XRP trade below record highs
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-10 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $9.04 |
| 2026-09-28 | $9.01 |
| 2026-09-29 | $9.03 |
| 2026-09-30 | $9.03 |
| 2026-10-01 | $8.86 |
| 2026-10-02 | $8.98 |
| 2026-10-03 | $8.99 |
| 2026-10-04 | $8.98 |
| 2026-10-05 | $8.92 |
| 2026-10-06 | $8.90 |
| 2026-10-07 | $8.90 |
| 2026-10-08 | $8.90 |
| 2026-10-09 | $8.89 |
| 2026-10-10 | $8.81 |
| 2026-10-11 | $8.91 |
| 2026-10-12 | $8.90 |
| 2026-10-13 | $8.91 |
| 2026-10-14 | $9.01 |
| 2026-10-15 | $9.04 |
| 2026-10-16 | $9.03 |
| 2026-10-17 | $9.04 |
| 2026-10-18 | $9.03 |
| 2026-10-19 | $9.03 |
| 2026-10-20 | $9.05 |
| 2026-10-21 | $9.04 |
| 2026-10-22 | $8.99 |
| 2026-10-23 | $9.01 |
| 2026-10-24 | $9.04 |
| 2026-10-25 | $9.01 |
| 2026-10-26 | $9.04 |
| 2026-10-27 | $9.05 |
| 2026-10-28 | $9.42 |
| 2026-10-29 | $9.46 |
| 2026-10-30 | $9.41 |
| 2026-10-31 | $9.40 |
| 2026-11-01 | $9.40 |
| 2026-11-02 | $9.40 |
| 2026-11-03 | $9.29 |
| 2026-11-04 | $9.34 |
| 2026-11-05 | $9.36 |
| 2026-11-06 | $9.39 |
| 2026-11-07 | $9.34 |
| 2026-11-08 | $9.31 |
| 2026-11-09 | $9.29 |
| 2026-11-10 (provisional) | $9.33 |
Original reports available. Automatic summary unavailable.