Altcoins BTW, SKY, LEO and XRP trade below record highs
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $9.04 |
| 2026-09-28 | $9.01 |
| 2026-09-29 | $9.03 |
| 2026-09-30 | $9.03 |
| 2026-10-01 | $8.86 |
| 2026-10-02 | $8.98 |
| 2026-10-03 | $8.99 |
| 2026-10-04 | $8.98 |
| 2026-10-05 | $8.92 |
| 2026-10-06 | $8.90 |
| 2026-10-07 | $8.90 |
| 2026-10-08 | $8.90 |
| 2026-10-09 | $8.89 |
| 2026-10-10 | $8.81 |
| 2026-10-11 | $8.91 |
| 2026-10-12 | $8.90 |
| 2026-10-13 | $8.91 |
| 2026-10-14 | $9.01 |
| 2026-10-15 | $9.04 |
| 2026-10-16 | $9.03 |
| 2026-10-17 (provisional) | $9.05 |
Original reports available. Automatic summary unavailable.