Altcoins BTW, SKY, LEO and XRP trade below record highs
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0820 |
| 2026-09-28 | $0.0787 |
| 2026-09-29 | $0.0778 |
| 2026-09-30 | $0.0777 |
| 2026-10-01 | $0.0841 |
| 2026-10-02 | $0.0865 |
| 2026-10-03 | $0.0907 |
| 2026-10-04 | $0.0972 |
| 2026-10-05 | $0.0879 |
| 2026-10-06 | $0.0894 |
| 2026-10-07 | $0.0801 |
| 2026-10-08 | $0.0765 |
| 2026-10-09 | $0.0762 |
| 2026-10-10 | $0.0775 |
| 2026-10-11 | $0.0809 |
| 2026-10-12 | $0.0759 |
| 2026-10-13 | $0.0765 |
| 2026-10-14 | $0.0714 |
| 2026-10-15 | $0.0718 |
| 2026-10-16 | $0.0709 |
| 2026-10-17 (provisional) | $0.0704 |
Original reports available. Automatic summary unavailable.