Two crypto firms file for US trust bank charters for stablecoin services
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0127 |
| 2026-09-28 | $0.0125 |
| 2026-09-29 | $0.0124 |
| 2026-09-30 | $0.0123 |
| 2026-10-01 | $0.0121 |
| 2026-10-02 | $0.0103 |
| 2026-10-03 | $0.0114 |
| 2026-10-04 | $0.0113 |
| 2026-10-05 | $0.0114 |
| 2026-10-06 | $0.0116 |
| 2026-10-07 | $0.0110 |
| 2026-10-08 | $0.0103 |
| 2026-10-09 | $0.0103 |
| 2026-10-10 | $0.0110 |
| 2026-10-11 | $0.0104 |
| 2026-10-12 | $0.009831 |
| 2026-10-13 | $0.009987 |
| 2026-10-14 | $0.009157 |
| 2026-10-15 | $0.009691 |
| 2026-10-16 | $0.008939 |
| 2026-10-17 (provisional) | $0.008807 |
Original reports available. Automatic summary unavailable.