World Liberty Financial newsWLFI
Rank #62 by market cap$0.0462−0.40% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$1.47B
24h volume$17.42M
24h range$0.0460 – $0.0471
7d change−7.5%
All-time high$0.3313
Circulating supply31.78B WLFI
Briefs3
Updated3m ago
Daily price snapshots, 2026-09-27 to 2026-11-08 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0586 |
| 2026-09-28 | $0.0570 |
| 2026-09-29 | $0.0564 |
| 2026-09-30 | $0.0551 |
| 2026-10-01 | $0.0559 |
| 2026-10-02 | $0.0554 |
| 2026-10-03 | $0.0550 |
| 2026-10-04 | $0.0551 |
| 2026-10-05 | $0.0551 |
| 2026-10-06 | $0.0563 |
| 2026-10-07 | $0.0551 |
| 2026-10-08 | $0.0548 |
| 2026-10-09 | $0.0570 |
| 2026-10-10 | $0.0570 |
| 2026-10-11 | $0.0570 |
| 2026-10-12 | $0.0567 |
| 2026-10-13 | $0.0572 |
| 2026-10-14 | $0.0570 |
| 2026-10-15 | $0.0572 |
| 2026-10-16 | $0.0570 |
| 2026-10-17 | $0.0570 |
| 2026-10-18 | $0.0570 |
| 2026-10-19 | $0.0541 |
| 2026-10-20 | $0.0556 |
| 2026-10-21 | $0.0565 |
| 2026-10-22 | $0.0533 |
| 2026-10-23 | $0.0539 |
| 2026-10-24 | $0.0531 |
| 2026-10-25 | $0.0530 |
| 2026-10-26 | $0.0529 |
| 2026-10-27 | $0.0523 |
| 2026-10-28 | $0.0521 |
| 2026-10-29 | $0.0508 |
| 2026-10-30 | $0.0501 |
| 2026-10-31 | $0.0501 |
| 2026-11-01 | $0.0503 |
| 2026-11-02 | $0.0500 |
| 2026-11-03 | $0.0511 |
| 2026-11-04 | $0.0479 |
| 2026-11-05 | $0.0454 |
| 2026-11-06 | $0.0464 |
| 2026-11-07 | $0.0462 |
| 2026-11-08 (provisional) | $0.0462 |
World Liberty Financial videos
All videosLatest World Liberty Financial briefs
World Liberty Financial launches WLFI token buyback amid Democratic scrutiny
World Liberty Financial announced a WLFI token buyback program funded by fees or interest from its USD1 stablecoin reserves. The move aims to bolster the WLFI ecosystem and governance.
3 sources
Democrats win US House to secure control of Congress
Democrats won control of the US House of Representatives in the midterm elections. The party will take control of House committees in January 2027.
5 sources
Hunter Biden calls Trump crypto ventures a Mount Everest of corruption
Original reports available. Automatic summary unavailable.
1 source