Ether.fi to launch branded stablecoin using Ethena whitelabel infrastructure
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-06 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.7211 |
| 2026-09-28 | $0.7069 |
| 2026-09-29 | $0.6847 |
| 2026-09-30 | $0.7835 |
| 2026-10-01 | $0.7250 |
| 2026-10-02 | $0.6986 |
| 2026-10-03 | $0.7251 |
| 2026-10-04 | $0.7456 |
| 2026-10-05 | $0.7404 |
| 2026-10-06 | $0.7813 |
| 2026-10-07 | $0.7256 |
| 2026-10-08 | $0.6811 |
| 2026-10-09 | $0.6733 |
| 2026-10-10 | $0.6876 |
| 2026-10-11 | $0.7423 |
| 2026-10-12 | $0.6790 |
| 2026-10-13 | $0.6730 |
| 2026-10-14 | $0.6394 |
| 2026-10-15 | $0.6743 |
| 2026-10-16 | $0.6829 |
| 2026-10-17 | $0.6757 |
| 2026-10-18 | $0.6754 |
| 2026-10-19 | $0.6833 |
| 2026-10-20 | $0.7132 |
| 2026-10-21 | $0.7103 |
| 2026-10-22 | $0.6437 |
| 2026-10-23 | $0.6415 |
| 2026-10-24 | $0.6215 |
| 2026-10-25 | $0.6206 |
| 2026-10-26 | $0.6496 |
| 2026-10-27 | $0.6653 |
| 2026-10-28 | $0.6826 |
| 2026-10-29 | $0.6071 |
| 2026-10-30 | $0.6234 |
| 2026-10-31 | $0.6236 |
| 2026-11-01 | $0.6159 |
| 2026-11-02 | $0.5746 |
| 2026-11-03 | $0.5796 |
| 2026-11-04 | $0.5935 |
| 2026-11-05 | $0.5312 |
| 2026-11-06 (provisional) | $0.5768 |
Original reports available. Automatic summary unavailable.