Ether.fi to launch branded stablecoin using Ethena whitelabel infrastructure
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.2720 |
| 2026-09-28 | $0.2563 |
| 2026-09-29 | $0.2499 |
| 2026-09-30 | $0.2646 |
| 2026-10-01 | $0.2432 |
| 2026-10-02 | $0.2320 |
| 2026-10-03 | $0.2385 |
| 2026-10-04 | $0.2417 |
| 2026-10-05 | $0.2481 |
| 2026-10-06 | $0.2406 |
| 2026-10-07 | $0.2267 |
| 2026-10-08 | $0.2069 |
| 2026-10-09 | $0.2157 |
| 2026-10-10 | $0.2210 |
| 2026-10-11 | $0.2372 |
| 2026-10-12 | $0.2058 |
| 2026-10-13 | $0.2097 |
| 2026-10-14 | $0.1956 |
| 2026-10-15 | $0.2044 |
| 2026-10-16 | $0.1988 |
| 2026-10-17 (provisional) | $0.1929 |
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.