Ether.fi to launch branded stablecoin using Ethena whitelabel infrastructure
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.7211 |
| 2026-09-28 | $0.7069 |
| 2026-09-29 | $0.6847 |
| 2026-09-30 | $0.7835 |
| 2026-10-01 | $0.7250 |
| 2026-10-02 | $0.6986 |
| 2026-10-03 | $0.7251 |
| 2026-10-04 | $0.7456 |
| 2026-10-05 | $0.7404 |
| 2026-10-06 | $0.7813 |
| 2026-10-07 | $0.7256 |
| 2026-10-08 | $0.6811 |
| 2026-10-09 | $0.6733 |
| 2026-10-10 | $0.6876 |
| 2026-10-11 | $0.7423 |
| 2026-10-12 | $0.6790 |
| 2026-10-13 | $0.6730 |
| 2026-10-14 | $0.6394 |
| 2026-10-15 | $0.6743 |
| 2026-10-16 | $0.6829 |
| 2026-10-17 (provisional) | $0.6740 |
Original reports available. Automatic summary unavailable.