BTC $84,905.00 ▲ 1.08% ETH $2,714.83 ▲ 1.25% BNB $779.83 ▲ 1.13% XRP $1.54 ▼ 0.20% SOL $124.39 ▲ 3.73% TRX $0.3335 ▼ 0.96% ZEC $1,659.68 ▲ 9.02% FIGR_HELOC $1.06 ▲ 3.68% HYPE $93.08 ▲ 1.48% DOGE $0.0979 ▲ 0.84% LINK $14.35 ▲ 2.54% XMR $558.78 ▲ 1.25% WBT $84.76 ▲ 1.14% ADA $0.2563 ▲ 0.92%
70 Greed
Markets

Top 500 crypto prices

Total market cap $2.90T (−2.7% in 24h). Prices updated 4 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
101 Pudgy Penguins PENGU $0.0101 +0.9% +31.8% $634.79M $178.22M
102 XDC Network XDC $0.0307 +1.0% +9.6% $612.95M $7.98M
103 Raydium RAY $2.27 +15.6% +33.4% $613.33M $72.87M
104 Official Trump TRUMP $2.14 +1.6% +6.3% $603.79M $219.52M
105 Beldex BDX $0.0766 −1.5% +2.0% $602.95M $4.49M
106 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.0% +0.1% $582.04M $0.00
107 LayerZero ZRO $1.65 +6.3% +54.8% $581.68M $76.68M
108 Artificial Superintelligence Alliance FET $0.2443 +2.6% +45.9% $564.96M $121.23M
109 Curve DAO CRV $0.3533 +2.1% +5.5% $554.48M $54.78M
110 Usual USD USD0 $0.9990 −0.0% +0.0% $546.12M $3.44K
111 Virtuals Protocol VIRTUAL $0.8119 +4.4% +27.5% $534.62M $76.32M
112 Sei SEI $0.0751 +3.6% +58.1% $505.74M $101.54M
113 Plasma XPL $0.1111 −6.1% +24.1% $503.54M $133.50M
114 币安人生 (BinanceLife) 币安人生 $0.4978 −0.6% +1.3% $497.78M $2.01M
115 YLDS YLDS $0.9998 −0.0% +0.0% $494.55M $8.37M
116 TrueUSD TUSD $0.9997 −0.0% +0.0% $494.36M $5.81M
117 USDtb USDTB $0.9998 +0.0% +0.0% $491.77M $241.36K
118 Celestia TIA $0.4964 +2.3% +19.2% $483.38M $50.59M
119 A7A5 A7A5 $0.0118 −0.1% −0.1% $462.22M $44.69
120 EURC EURC $1.14 −0.0% −1.0% $459.59M $9.90M
121 Pendle PENDLE $2.59 +3.0% +1.3% $450.18M $60.41M
122 Pieverse PIEVERSE $1.59 +2.8% −3.2% $438.56M $5.65M
123 Bitcoin SV BSV $21.65 +0.3% +28.6% $435.06M $6.98M
124 Midnight NIGHT $0.0260 +2.5% +8.1% $432.23M $9.51M
125 Provenance Blockchain HASH $0.007348 +14.3% +3.1% $428.90M $5.67K
126 SPX6900 SPX $0.4545 +0.1% −0.5% $423.15M $9.96M
127 Derive DRV $0.4202 −1.3% +8.3% $421.22M $25.12M
128 Pons PONS $0.6143 −1.4% +4.7% $419.89M $38.34M
129 Falcon Finance FF $0.1334 +2.1% +2.6% $418.94M $4.57M
130 Lido DAO LDO $0.4850 −1.1% +18.5% $402.37M $56.13M
131 Grass GRASS $0.5927 +13.0% +64.1% $401.48M $62.81M
132 Backpack BP $1.51 +21.9% +105.2% $376.56M $17.39M
133 BitTorrent BTT $0.00000037 −0.3% +13.1% $366.70M $12.07M
134 Unibase UB $0.1464 −2.0% −1.5% $365.99M $11.12M
135 Kite KITE $0.1518 +12.8% +34.1% $362.91M $27.51M
136 Tezos XTZ $0.3259 −0.3% −5.7% $357.57M $6.39M
137 Jito JTO $0.6392 +10.2% +26.4% $336.21M $60.72M
138 Optimism OP $0.1459 +2.0% +20.5% $335.47M $69.30M
139 Sun Token SUN $0.0171 −0.5% +0.6% $329.34M $20.48M
140 Bonk BONK $0.00000372 +2.0% +24.6% $327.09M $39.26M
141 Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.0% +0.1% $326.94M $0.00
142 SoFiUSD SOFID $0.9997 +0.0% −0.0% $325.94M $2.94M
143 First Digital USD FDUSD $0.9993 +0.0% +0.1% $324.82M $64.83M
144 Decred DCR $18.42 +3.5% +6.7% $324.30M $2.21M
145 Kinesis Gold KAU $135.49 −3.0% −1.4% $323.31M $6.75K
146 Ondo Short-Term U.S. Government Bond Fund OUSG $116.68 +0.0% +0.1% $319.82M $0.00
147 apxUSD APXUSD $0.9820 −0.4% +0.4% $316.94M $574.44K
148 Arweave AR $4.80 +5.4% +11.6% $315.49M $25.70M
149 Monad MON $0.0266 +0.9% +13.4% $315.00M $152.79M
150 Gnosis GNO $118.38 +2.9% +0.8% $312.47M $1.25M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.