Top 500 crypto prices
Total market cap $2.48T (−2.3% in 24h). Prices updated 5 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 101 | $0.0642 | −1.7% | |
| 102 | $0.5638 | −0.3% | |
| 103 | $0.4978 | +2.6% | |
| 104 | $0.9987 | −0.0% | |
| 105 | $0.0268 | −3.9% | |
| 106 | $0.005401 | +1.3% | |
| 107 | $1.18 | −0.6% | |
| 108 | $0.9992 | −0.0% | |
| 109 | $0.0119 | −1.1% | |
| 110 | $0.007683 | +15.2% | |
| 111 | $1.64 | −10.6% | |
| 112 | $0.005235 | +1.1% | |
| 113 | $1.62 | −0.7% | |
| 114 | $0.4162 | −2.3% | |
| 115 | $999.15 | +86,118.3% | |
| 116 | $0.006227 | +0.5% | |
| 117 | $0.2412 | −2.4% | |
| 118 | $1.11 | +0.1% | |
| 119 | $0.5389 | −1.0% | |
| 120 | $128.43 | −1.1% | |
| 121 | $0.5299 | −0.5% | |
| 122 | $0.1487 | +3.0% | |
| 123 | $0.3598 | −0.0% | |
| 124 | $0.00000035 | −2.2% | |
| 125 | $0.3080 | −1.1% | |
| 126 | $0.4537 | −2.4% | |
| 127 | $16.04 | −1.0% | |
| 128 | $0.9990 | +0.0% | |
| 129 | $1.12 | −1.6% | |
| 130 | $117.23 | +0.0% | |
| 131 | $0.0844 | −2.5% | |
| 132 | $0.9971 | +0.1% | |
| 133 | $0.0438 | −0.3% | |
| 134 | $0.1227 | +4.0% | |
| 135 | $0.0153 | −0.2% | |
| 136 | $108.18 | +0.7% | |
| 137 | $0.9965 | +0.1% | |
| 138 | $0.0367 | −2.4% | |
| 139 | $1.53 | −3.1% | |
| 140 | $0.1053 | −1.2% | |
| 141 | $0.2386 | −3.1% | |
| 142 | $0.3161 | −3.2% | |
| 143 | $0.00000124 | −0.8% | |
| 144 | $1.03 | +0.0% | |
| 145 | $0.0517 | −1.3% | |
| 146 | $0.00000274 | −3.1% | |
| 147 | $15.59 | −6.6% | |
| 148 | $1.00 | N/A | |
| 149 | $0.0975 | −1.2% | |
| 150 | $0.004362 | −2.2% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.