Top 500 crypto prices
Total market cap $2.90T (−2.7% in 24h). Prices updated 4 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 101 | $0.0101 | +0.9% | |
| 102 | $0.0307 | +1.0% | |
| 103 | $2.27 | +15.6% | |
| 104 | $2.14 | +1.6% | |
| 105 | $0.0766 | −1.5% | |
| 106 | $1.05 | +0.0% | |
| 107 | $1.65 | +6.3% | |
| 108 | $0.2443 | +2.6% | |
| 109 | $0.3533 | +2.1% | |
| 110 | $0.9990 | −0.0% | |
| 111 | $0.8119 | +4.4% | |
| 112 | $0.0751 | +3.6% | |
| 113 | $0.1111 | −6.1% | |
| 114 | $0.4978 | −0.6% | |
| 115 | $0.9998 | −0.0% | |
| 116 | $0.9997 | −0.0% | |
| 117 | $0.9998 | +0.0% | |
| 118 | $0.4964 | +2.3% | |
| 119 | $0.0118 | −0.1% | |
| 120 | $1.14 | −0.0% | |
| 121 | $2.59 | +3.0% | |
| 122 | $1.59 | +2.8% | |
| 123 | $21.65 | +0.3% | |
| 124 | $0.0260 | +2.5% | |
| 125 | $0.007348 | +14.3% | |
| 126 | $0.4545 | +0.1% | |
| 127 | $0.4202 | −1.3% | |
| 128 | $0.6143 | −1.4% | |
| 129 | $0.1334 | +2.1% | |
| 130 | $0.4850 | −1.1% | |
| 131 | $0.5927 | +13.0% | |
| 132 | $1.51 | +21.9% | |
| 133 | $0.00000037 | −0.3% | |
| 134 | $0.1464 | −2.0% | |
| 135 | $0.1518 | +12.8% | |
| 136 | $0.3259 | −0.3% | |
| 137 | $0.6392 | +10.2% | |
| 138 | $0.1459 | +2.0% | |
| 139 | $0.0171 | −0.5% | |
| 140 | $0.00000372 | +2.0% | |
| 141 | $1.12 | +0.0% | |
| 142 | $0.9997 | +0.0% | |
| 143 | $0.9993 | +0.0% | |
| 144 | $18.42 | +3.5% | |
| 145 | $135.49 | −3.0% | |
| 146 | $116.68 | +0.0% | |
| 147 | $0.9820 | −0.4% | |
| 148 | $4.80 | +5.4% | |
| 149 | $0.0266 | +0.9% | |
| 150 | $118.38 | +2.9% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.