Top 500 crypto prices
Total market cap $2.48T (−2.4% in 24h). Prices updated 3 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 151 | $137.52 | −4.1% | |
| 152 | $0.9906 | +0.1% | |
| 153 | $0.8581 | −1.7% | |
| 154 | $0.0404 | −1.2% | |
| 155 | $0.00003805 | −2.5% | |
| 156 | $0.2179 | +66.6% | |
| 157 | $0.0320 | −0.1% | |
| 158 | $3.09 | −4.8% | |
| 159 | $0.9994 | +0.0% | |
| 160 | $11.36 | −3.5% | |
| 161 | $0.00002066 | −1.6% | |
| 162 | $19.91 | −0.5% | |
| 163 | $0.00000020 | +2.2% | |
| 164 | $0.002246 | +7.6% | |
| 165 | $0.0166 | +0.9% | |
| 166 | $58.06 | −1.2% | |
| 167 | $0.5894 | −1.8% | |
| 168 | $1.11 | −0.6% | |
| 169 | $0.0174 | −2.0% | |
| 170 | $0.3770 | +1.4% | |
| 171 | $51.72 | −0.1% | |
| 172 | $1.01 | +0.0% | |
| 173 | $0.0315 | −2.5% | |
| 174 | $4.37 | −0.8% | |
| 175 | $1.12 | +0.5% | |
| 176 | $0.9981 | −0.0% | |
| 177 | $0.001783 | +5.7% | |
| 178 | $0.5934 | −2.8% | |
| 179 | $0.3259 | −2.5% | |
| 180 | $0.1175 | −4.0% | |
| 181 | $0.003553 | −3.2% | |
| 182 | $1.10 | +0.0% | |
| 183 | $0.2284 | +1.5% | |
| 184 | $0.1918 | −15.4% | |
| 185 | $0.2951 | −1.1% | |
| 186 | $1.96 | −0.0% | |
| 187 | $1.00 | +0.0% | |
| 188 | $0.0635 | −1.2% | |
| 189 | $0.1580 | −2.5% | |
| 190 | $0.0338 | −2.7% | |
| 191 | $0.3843 | −1.9% | |
| 192 | $1.70 | −1.4% | |
| 193 | $0.9990 | +0.0% | |
| 194 | $0.9988 | −0.0% | |
| 195 | $0.0999 | −1.8% | |
| 196 | $0.1546 | −1.9% | |
| 197 | $0.5386 | −1.1% | |
| 198 | $0.1316 | −4.4% | |
| 199 | $0.3761 | +0.1% | |
| 200 | $0.9976 | +0.0% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.