Tether invests in EFY Finance seed round for Latin America
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-06 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.9992 |
| 2026-09-28 | $0.9993 |
| 2026-09-29 | $0.9993 |
| 2026-09-30 | $0.9990 |
| 2026-10-01 | $0.9994 |
| 2026-10-02 | $0.9993 |
| 2026-10-03 | $0.9997 |
| 2026-10-04 | $0.9996 |
| 2026-10-05 | $0.9994 |
| 2026-10-06 | $0.9995 |
| 2026-10-07 | $0.9992 |
| 2026-10-08 | $0.9990 |
| 2026-10-09 | $0.9988 |
| 2026-10-10 | $0.9989 |
| 2026-10-11 | $0.9989 |
| 2026-10-12 | $0.9988 |
| 2026-10-13 | $0.9991 |
| 2026-10-14 | $0.9989 |
| 2026-10-15 | $0.9987 |
| 2026-10-16 | $0.9988 |
| 2026-10-17 | $0.9987 |
| 2026-10-18 | $0.9988 |
| 2026-10-19 | $0.9988 |
| 2026-10-20 | $0.9989 |
| 2026-10-21 | $0.9988 |
| 2026-10-22 | $0.9986 |
| 2026-10-23 | $0.9990 |
| 2026-10-24 | $0.9989 |
| 2026-10-25 | $0.9986 |
| 2026-10-26 | $0.9985 |
| 2026-10-27 | $0.9985 |
| 2026-10-28 | $0.9984 |
| 2026-10-29 | $0.9979 |
| 2026-10-30 | $0.9986 |
| 2026-10-31 | $0.9991 |
| 2026-11-01 | $0.9991 |
| 2026-11-02 | $0.9985 |
| 2026-11-03 | $0.9985 |
| 2026-11-04 | $0.9984 |
| 2026-11-05 | $0.9982 |
| 2026-11-06 (provisional) | $0.9981 |
Original reports available. Automatic summary unavailable.