BTC $74,034.00 ▲ 0.38% ETH $2,058.31 ▲ 0.38% BNB $679.78 ▼ 0.04% XRP $1.05 ▼ 0.30% SOL $83.37 ▲ 0.06% TRX $0.3168 ▼ 0.25% FIGR_HELOC $1.07 ▲ 2.74% HYPE $72.21 ▼ 0.12% ZEC $967.89 ▼ 7.24% XMR $582.78 ▲ 3.60% DOGE $0.0676 ▼ 0.65% LEO $9.21 ▼ 0.12% WBT $71.37 ▲ 0.44% LINK $10.21 ▼ 0.75%
29 Fear
Markets

Top 500 crypto prices

Total market cap $2.48T (−2.3% in 24h). Prices updated 5 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
1 Bitcoin BTC $74,034.00 +0.4% −7.9% $1.49T $26.36B
2 Ethereum ETH $2,058.31 +0.4% −15.0% $251.55B $9.21B
3 Tether USDT $0.9991 +0.0% −0.0% $175.72B $41.84B
4 BNB BNB $679.78 −0.0% −5.1% $89.40B $507.62M
5 USDC USDC $0.9996 −0.0% −0.0% $69.63B $10.90B
6 XRP XRP $1.05 −0.3% −19.1% $66.92B $1.59B
7 Solana SOL $83.37 +0.1% −11.9% $49.31B $2.11B
8 TRON TRX $0.3168 −0.3% −0.9% $30.10B $228.10M
9 Figure Heloc FIGR_HELOC $1.07 +2.7% +1.7% $28.32B $13.91M
10 Hyperliquid HYPE $72.21 −0.1% −14.0% $17.29B $1.07B
11 Zcash ZEC $967.89 −7.2% −24.6% $16.49B $1.07B
12 Monero XMR $582.78 +3.6% −9.0% $10.97B $161.97M
13 Dogecoin DOGE $0.0676 −0.7% −12.1% $10.59B $438.27M
14 USDS USDS $1.0000 −0.0% −0.0% $8.58B $196.39M
15 LEO Token LEO $9.21 −0.1% −1.5% $8.47B $1.42M
16 WhiteBIT Coin WBT $71.37 +0.4% −8.3% $8.47B $210.86M
17 Chainlink LINK $10.21 −0.8% −10.8% $7.83B $227.30M
18 Cardano ADA $0.1746 +0.4% −11.4% $6.56B $177.75M
19 Stellar XLM $0.1471 +1.6% −11.7% $5.21B $130.19M
20 Ethena USDe USDE $0.9994 +0.0% −0.0% $4.93B $37.82M
21 NEAR Protocol NEAR $3.60 +0.4% −10.5% $4.72B $513.75M
22 Bitcoin Cash BCH $228.92 −0.9% −18.7% $4.60B $97.26M
23 Dai DAI $0.9999 −0.0% +0.0% $4.48B $126.03M
24 Litecoin LTC $50.30 −0.8% −10.7% $3.91B $188.77M
25 Uniswap UNI $6.25 −6.2% −16.9% $3.80B $495.01M
26 Avalanche AVAX $8.52 +1.8% −2.9% $3.80B $232.97M
27 Canton CC $0.0907 +1.4% −8.1% $3.63B $11.89M
28 Sui SUI $0.8232 −0.0% −10.9% $3.41B $260.52M
29 Gram (prev. Toncoin) GRAM $1.17 +2.8% −0.4% $3.35B $152.54M
30 USD1 USD1 $0.9985 +0.0% −0.0% $3.24B $857.36M
31 Tether Gold XAUT $3,971.33 −1.3% −1.6% $3.21B $122.81M
32 Hedera HBAR $0.0655 −0.2% −9.5% $2.90B $38.16M
33 PayPal USD PYUSD $0.9998 −0.0% −0.0% $2.76B $59.79M
34 Rain RAIN $0.003784 −3.4% −36.3% $2.70B $16.86M
35 Ripple USD RLUSD $1.00 −0.0% −0.0% $2.70B $193.13M
36 Global Dollar USDG $1.0000 +0.0% −0.0% $2.70B $526.49M
37 Shiba Inu SHIB $0.00000437 −2.2% −7.9% $2.57B $39.77M
38 Bittensor TAO $216.28 −0.8% −7.8% $2.53B $105.07M
39 Quant QNT $171.12 −5.8% −16.7% $2.49B $45.85M
40 Cronos CRO $0.0490 +3.8% −7.9% $2.49B $4.59M
41 Ondo US Dollar Yield USDY $1.15 +0.1% +0.1% $2.39B $5.16M
42 Circle USYC USYC $1.14 +0.0% +0.1% $2.10B $0.00
43 OKB OKB $97.78 +0.7% −11.6% $2.05B $28.38M
44 Ethena ENA $0.1459 −2.8% −19.1% $1.97B $225.63M
45 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 −0.6% −1.2% $1.95B $0.00
46 Pepe PEPE $0.00000453 −15.6% −6.6% $1.91B $571.31M
47 Aave AAVE $120.87 −2.2% −8.3% $1.87B $150.11M
48 Falcon USD USDF $0.9943 −0.0% +0.2% $1.82B $455.63K
49 MemeCore M $0.7815 −0.6% −6.9% $1.79B $3.11M
50 PAX Gold PAXG $3,974.00 −1.3% −1.9% $1.78B $71.75M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.