Top 500 crypto prices
Total market cap $2.48T (−2.3% in 24h). Prices updated 5 minutes ago.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $74,034.00 | +0.4% | |
| 2 | $2,058.31 | +0.4% | |
| 3 | $0.9991 | +0.0% | |
| 4 | $679.78 | −0.0% | |
| 5 | $0.9996 | −0.0% | |
| 6 | $1.05 | −0.3% | |
| 7 | $83.37 | +0.1% | |
| 8 | $0.3168 | −0.3% | |
| 9 | $1.07 | +2.7% | |
| 10 | $72.21 | −0.1% | |
| 11 | $967.89 | −7.2% | |
| 12 | $582.78 | +3.6% | |
| 13 | $0.0676 | −0.7% | |
| 14 | $1.0000 | −0.0% | |
| 15 | $9.21 | −0.1% | |
| 16 | $71.37 | +0.4% | |
| 17 | $10.21 | −0.8% | |
| 18 | $0.1746 | +0.4% | |
| 19 | $0.1471 | +1.6% | |
| 20 | $0.9994 | +0.0% | |
| 21 | $3.60 | +0.4% | |
| 22 | $228.92 | −0.9% | |
| 23 | $0.9999 | −0.0% | |
| 24 | $50.30 | −0.8% | |
| 25 | $6.25 | −6.2% | |
| 26 | $8.52 | +1.8% | |
| 27 | $0.0907 | +1.4% | |
| 28 | $0.8232 | −0.0% | |
| 29 | $1.17 | +2.8% | |
| 30 | $0.9985 | +0.0% | |
| 31 | $3,971.33 | −1.3% | |
| 32 | $0.0655 | −0.2% | |
| 33 | $0.9998 | −0.0% | |
| 34 | $0.003784 | −3.4% | |
| 35 | $1.00 | −0.0% | |
| 36 | $1.0000 | +0.0% | |
| 37 | $0.00000437 | −2.2% | |
| 38 | $216.28 | −0.8% | |
| 39 | $171.12 | −5.8% | |
| 40 | $0.0490 | +3.8% | |
| 41 | $1.15 | +0.1% | |
| 42 | $1.14 | +0.0% | |
| 43 | $97.78 | +0.7% | |
| 44 | $0.1459 | −2.8% | |
| 45 | $1.13 | −0.6% | |
| 46 | $0.00000453 | −15.6% | |
| 47 | $120.87 | −2.2% | |
| 48 | $0.9943 | −0.0% | |
| 49 | $0.7815 | −0.6% | |
| 50 | $3,974.00 | −1.3% |
View gainers and losers. Prices may be delayed. Crypto assets can lose value.