HBAR rallies over 20% then pulls back from near $0.13
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-11 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0960 |
| 2026-09-28 | $0.1219 |
| 2026-09-29 | $0.1186 |
| 2026-09-30 | $0.1050 |
| 2026-10-01 | $0.1027 |
| 2026-10-02 | $0.1026 |
| 2026-10-03 | $0.1020 |
| 2026-10-04 | $0.1042 |
| 2026-10-05 | $0.1018 |
| 2026-10-06 | $0.0997 |
| 2026-10-07 | $0.0929 |
| 2026-10-08 | $0.0907 |
| 2026-10-09 | $0.0922 |
| 2026-10-10 | $0.0925 |
| 2026-10-11 | $0.0940 |
| 2026-10-12 | $0.0869 |
| 2026-10-13 | $0.0869 |
| 2026-10-14 | $0.0844 |
| 2026-10-15 | $0.0851 |
| 2026-10-16 | $0.0835 |
| 2026-10-17 | $0.0854 |
| 2026-10-18 | $0.0852 |
| 2026-10-19 | $0.0830 |
| 2026-10-20 | $0.0843 |
| 2026-10-21 | $0.0837 |
| 2026-10-22 | $0.0798 |
| 2026-10-23 | $0.0774 |
| 2026-10-24 | $0.0778 |
| 2026-10-25 | $0.0773 |
| 2026-10-26 | $0.0771 |
| 2026-10-27 | $0.0761 |
| 2026-10-28 | $0.0748 |
| 2026-10-29 | $0.0690 |
| 2026-10-30 | $0.0723 |
| 2026-10-31 | $0.0718 |
| 2026-11-01 | $0.0717 |
| 2026-11-02 | $0.0697 |
| 2026-11-03 | $0.0698 |
| 2026-11-04 | $0.0728 |
| 2026-11-05 | $0.0674 |
| 2026-11-06 | $0.0676 |
| 2026-11-07 | $0.0671 |
| 2026-11-08 | $0.0655 |
| 2026-11-09 | $0.0668 |
| 2026-11-10 | $0.0655 |
| 2026-11-11 (provisional) | $0.0652 |
Original reports available. Automatic summary unavailable.