HBAR rallies over 20% then pulls back from near $0.13
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-17 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0960 |
| 2026-09-28 | $0.1219 |
| 2026-09-29 | $0.1186 |
| 2026-09-30 | $0.1050 |
| 2026-10-01 | $0.1027 |
| 2026-10-02 | $0.1026 |
| 2026-10-03 | $0.1020 |
| 2026-10-04 | $0.1042 |
| 2026-10-05 | $0.1018 |
| 2026-10-06 | $0.0997 |
| 2026-10-07 | $0.0929 |
| 2026-10-08 | $0.0907 |
| 2026-10-09 | $0.0922 |
| 2026-10-10 | $0.0925 |
| 2026-10-11 | $0.0940 |
| 2026-10-12 | $0.0869 |
| 2026-10-13 | $0.0869 |
| 2026-10-14 | $0.0844 |
| 2026-10-15 | $0.0851 |
| 2026-10-16 | $0.0835 |
| 2026-10-17 (provisional) | $0.0844 |
Original reports available. Automatic summary unavailable.