Polygon proposes a hard fork to recover stolen POL tokens
Polygon is considering a hard fork proposal to recover 70.49 million POL tokens stolen in security incidents involving Polymarket and Binance.
4 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-07 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1217 |
| 2026-09-28 | $0.1171 |
| 2026-09-29 | $0.1139 |
| 2026-09-30 | $0.1138 |
| 2026-10-01 | $0.1078 |
| 2026-10-02 | $0.1071 |
| 2026-10-03 | $0.1104 |
| 2026-10-04 | $0.1100 |
| 2026-10-05 | $0.1091 |
| 2026-10-06 | $0.1076 |
| 2026-10-07 | $0.1025 |
| 2026-10-08 | $0.0984 |
| 2026-10-09 | $0.1008 |
| 2026-10-10 | $0.1021 |
| 2026-10-11 | $0.1039 |
| 2026-10-12 | $0.0984 |
| 2026-10-13 | $0.1017 |
| 2026-10-14 | $0.0954 |
| 2026-10-15 | $0.0954 |
| 2026-10-16 | $0.0943 |
| 2026-10-17 | $0.0926 |
| 2026-10-18 | $0.0914 |
| 2026-10-19 | $0.0926 |
| 2026-10-20 | $0.0947 |
| 2026-10-21 | $0.0946 |
| 2026-10-22 | $0.0903 |
| 2026-10-23 | $0.0896 |
| 2026-10-24 | $0.0899 |
| 2026-10-25 | $0.0887 |
| 2026-10-26 | $0.0912 |
| 2026-10-27 | $0.0923 |
| 2026-10-28 | $0.0918 |
| 2026-10-29 | $0.0878 |
| 2026-10-30 | $0.0955 |
| 2026-10-31 | $0.0920 |
| 2026-11-01 | $0.0913 |
| 2026-11-02 | $0.0876 |
| 2026-11-03 | $0.0921 |
| 2026-11-04 | $0.0961 |
| 2026-11-05 | $0.0925 |
| 2026-11-06 | $0.0928 |
| 2026-11-07 (provisional) | $0.0900 |
Polygon is considering a hard fork proposal to recover 70.49 million POL tokens stolen in security incidents involving Polymarket and Binance.
Polygon Labs completed its acquisition of Coinme on October 14. The transaction brings regulated money-transfer infrastructure across 48 U.S. states into the Open Money Stack platform.