Goldfish Gold newsGGBR
Rank #294 by market cap$3.97−1.13% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$80.97M
24h volume$111.37K
24h range$3.97 – $4.04
7d change−1.2%
All-time high$5.39
Circulating supply20.39M GGBR
Briefs0
Updated8m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $4.29 |
| 2026-09-28 | $4.12 |
| 2026-09-29 | $4.13 |
| 2026-09-30 | $4.15 |
| 2026-10-01 | $4.17 |
| 2026-10-02 | $4.14 |
| 2026-10-03 | $4.14 |
| 2026-10-04 | $4.13 |
| 2026-10-05 | $4.14 |
| 2026-10-06 | $4.18 |
| 2026-10-07 | $4.09 |
| 2026-10-08 | $4.10 |
| 2026-10-09 | $4.16 |
| 2026-10-10 | $4.14 |
| 2026-10-11 | $4.17 |
| 2026-10-12 | $4.18 |
| 2026-10-13 | $4.16 |
| 2026-10-14 | $4.11 |
| 2026-10-15 | $4.16 |
| 2026-10-16 | $4.15 |
| 2026-10-17 | $4.17 |
| 2026-10-18 | $4.15 |
| 2026-10-19 | $4.15 |
| 2026-10-20 | $4.11 |
| 2026-10-21 | $4.13 |
| 2026-10-22 | $4.02 |
| 2026-10-23 | $3.97 |
| 2026-10-24 | $4.00 |
| 2026-10-25 | $4.00 |
| 2026-10-26 | $4.00 |
| 2026-10-27 | $4.06 |
| 2026-10-28 | $4.04 |
| 2026-10-29 | $4.00 |
| 2026-10-30 | $3.89 |
| 2026-10-31 | $3.88 |
| 2026-11-01 | $3.88 |
| 2026-11-02 | $3.95 |
| 2026-11-03 | $3.94 |
| 2026-11-04 | $4.05 |
| 2026-11-05 | $4.09 |
| 2026-11-06 | $4.06 |
| 2026-11-07 | $4.05 |
| 2026-11-08 | $4.07 |
| 2026-11-09 | $4.05 |
| 2026-11-10 | $4.03 |
| 2026-11-11 | $3.99 |
| 2026-11-12 (provisional) | $3.97 |
Latest Goldfish Gold briefs
No Goldfish Gold briefs yet
Briefs appear here once two publishers report the same Goldfish Gold event.