Golem newsGLM
Rank #266 by market cap$0.1011−0.62% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$101.08M
24h volume$2.01M
24h range$0.0995 – $0.1038
7d change−10.9%
All-time high$1.32
Circulating supply1.00B GLM
Briefs0
Updated8m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1305 |
| 2026-09-28 | $0.1257 |
| 2026-09-29 | $0.1224 |
| 2026-09-30 | $0.1267 |
| 2026-10-01 | $0.1263 |
| 2026-10-02 | $0.1291 |
| 2026-10-03 | $0.1298 |
| 2026-10-04 | $0.1296 |
| 2026-10-05 | $0.1322 |
| 2026-10-06 | $0.1351 |
| 2026-10-07 | $0.1277 |
| 2026-10-08 | $0.1311 |
| 2026-10-09 | $0.1342 |
| 2026-10-10 | $0.1340 |
| 2026-10-11 | $0.1351 |
| 2026-10-12 | $0.1299 |
| 2026-10-13 | $0.1257 |
| 2026-10-14 | $0.1204 |
| 2026-10-15 | $0.1198 |
| 2026-10-16 | $0.1165 |
| 2026-10-17 | $0.1129 |
| 2026-10-18 | $0.1085 |
| 2026-10-19 | $0.1120 |
| 2026-10-20 | $0.1168 |
| 2026-10-21 | $0.1183 |
| 2026-10-22 | $0.1096 |
| 2026-10-23 | $0.1097 |
| 2026-10-24 | $0.1078 |
| 2026-10-25 | $0.1085 |
| 2026-10-26 | $0.1090 |
| 2026-10-27 | $0.1104 |
| 2026-10-28 | $0.1093 |
| 2026-10-29 | $0.1036 |
| 2026-10-30 | $0.1104 |
| 2026-10-31 | $0.1130 |
| 2026-11-01 | $0.1112 |
| 2026-11-02 | $0.1111 |
| 2026-11-03 | $0.1129 |
| 2026-11-04 | $0.1128 |
| 2026-11-05 | $0.1057 |
| 2026-11-06 | $0.1076 |
| 2026-11-07 | $0.1075 |
| 2026-11-08 | $0.1009 |
| 2026-11-09 | $0.1028 |
| 2026-11-10 | $0.1019 |
| 2026-11-11 | $0.1017 |
| 2026-11-12 (provisional) | $0.1011 |
Latest Golem briefs
No Golem briefs yet
Briefs appear here once two publishers report the same Golem event.