MEET48 newsIDOL
Rank #395 by market cap$0.0251−23.94% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$57.18M
24h volume$12.55M
24h range$0.0240 – $0.0339
7d change+23.3%
All-time high$0.0445
Circulating supply2.28B IDOL
Briefs0
Updated1h ago
Last 7 daysPrice in USD
Samples run from oldest to newest. CoinGecko does not supply individual timestamps for this series.
Price history table
| Date or sample | Price (USD) |
|---|---|
| Sample 1 | $0.0214 |
| Sample 2 | $0.0212 |
| Sample 3 | $0.0202 |
| Sample 4 | $0.0177 |
| Sample 5 | $0.0187 |
| Sample 6 | $0.0214 |
| Sample 7 | $0.0211 |
| Sample 8 | $0.0212 |
| Sample 9 | $0.0197 |
| Sample 10 | $0.0198 |
| Sample 11 | $0.0206 |
| Sample 12 | $0.0241 |
| Sample 13 | $0.0255 |
| Sample 14 | $0.0248 |
| Sample 15 | $0.0239 |
| Sample 16 | $0.0245 |
| Sample 17 | $0.0283 |
| Sample 18 | $0.0390 |
| Sample 19 | $0.0339 |
| Sample 20 | $0.0329 |
| Sample 21 | $0.0326 |
| Sample 22 | $0.0331 |
| Sample 23 | $0.0300 |
| Sample 24 | $0.0304 |
| Sample 25 | $0.0297 |
| Sample 26 | $0.0299 |
| Sample 27 | $0.0297 |
| Sample 28 | $0.0343 |
| Sample 29 | $0.0346 |
| Sample 30 | $0.0294 |
| Sample 31 | $0.0305 |
| Sample 32 | $0.0313 |
| Sample 33 | $0.0300 |
| Sample 34 | $0.0322 |
| Sample 35 | $0.0301 |
| Sample 36 | $0.0315 |
| Sample 37 | $0.0329 |
| Sample 38 | $0.0332 |
| Sample 39 | $0.0315 |
| Sample 40 | $0.0302 |
| Sample 41 | $0.0275 |
| Sample 42 | $0.0246 |
| Sample 43 | $0.0256 |
Latest MEET48 briefs
No MEET48 briefs yet
Briefs appear here once two publishers report the same MEET48 event.