Pleasing Gold newsPGOLD
Rank #303 by market cap$4,013.14−1.06% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$78.28M
24h volume$16.07
24h range$4,021.18 – $4,083.38
7d change−2.1%
All-time high$5,507.64
Circulating supply19.51K PGOLD
Briefs0
Updated31m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $4,303.93 |
| 2026-09-28 | $4,171.69 |
| 2026-09-29 | $4,171.41 |
| 2026-09-30 | $4,171.24 |
| 2026-10-01 | $4,171.24 |
| 2026-10-02 | $4,171.24 |
| 2026-10-03 | $4,200.02 |
| 2026-10-04 | $4,200.02 |
| 2026-10-05 | $4,200.02 |
| 2026-10-06 | $4,169.52 |
| 2026-10-07 | $4,139.30 |
| 2026-10-08 | $4,138.80 |
| 2026-10-09 | $4,175.97 |
| 2026-10-10 | $4,175.97 |
| 2026-10-11 | $4,175.97 |
| 2026-10-12 | $4,175.97 |
| 2026-10-13 | $4,175.97 |
| 2026-10-14 | $4,130.63 |
| 2026-10-15 | $4,132.60 |
| 2026-10-16 | $4,130.07 |
| 2026-10-17 | $4,130.07 |
| 2026-10-18 | $4,130.07 |
| 2026-10-19 | $4,130.07 |
| 2026-10-20 | $4,130.07 |
| 2026-10-21 | $4,130.07 |
| 2026-10-22 | $4,072.78 |
| 2026-10-23 | $4,039.45 |
| 2026-10-24 | $4,028.99 |
| 2026-10-25 | $4,028.95 |
| 2026-10-26 | $4,028.95 |
| 2026-10-27 | $4,028.95 |
| 2026-10-28 | $4,028.95 |
| 2026-10-29 | $4,028.95 |
| 2026-10-30 | $3,922.73 |
| 2026-10-31 | $3,921.96 |
| 2026-11-01 | $3,919.19 |
| 2026-11-02 | $3,919.19 |
| 2026-11-03 | $3,919.19 |
| 2026-11-04 | $4,106.70 |
| 2026-11-05 | $4,120.28 |
| 2026-11-06 | $4,092.50 |
| 2026-11-07 | $4,092.13 |
| 2026-11-08 | $4,080.81 |
| 2026-11-09 | $4,080.59 |
| 2026-11-10 | $4,055.81 |
| 2026-11-11 | $4,023.50 |
| 2026-11-12 (provisional) | $4,013.14 |
Latest Pleasing Gold briefs
No Pleasing Gold briefs yet
Briefs appear here once two publishers report the same Pleasing Gold event.