Semicon Bull 3X ETF (bStocks Tokenized ETF) newsSOXLB
Rank #305 by market cap$65.16+16.86% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$77.93M
24h volume$83.59M
24h range$55.72 – $69.59
7d change−1.0%
All-time high$204.29
Circulating supply1.20M SOXLB
Briefs0
Updated1h ago
Daily price snapshots, 2026-10-23 to 2026-11-11 UTCPrice in USD
Dates are in UTC. Missing days are omitted.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-10-23 | $83.65 |
| 2026-10-24 | $84.60 |
| 2026-10-25 | $86.17 |
| 2026-10-26 | $92.41 |
| 2026-10-27 | $99.10 |
| 2026-10-28 | $101.16 |
| 2026-10-29 | $102.67 |
| 2026-11-03 | $76.50 |
| 2026-11-04 | $66.97 |
| 2026-11-05 | $41.14 |
| 2026-11-06 | $46.12 |
| 2026-11-07 | $45.59 |
| 2026-11-08 | $43.87 |
| 2026-11-09 | $56.49 |
| 2026-11-10 | $55.61 |
| 2026-11-11 | $65.16 |
Latest Semicon Bull 3X ETF (bStocks Tokenized ETF) briefs
No Semicon Bull 3X ETF (bStocks Tokenized ETF) briefs yet
Briefs appear here once two publishers report the same Semicon Bull 3X ETF (bStocks Tokenized ETF) event.