Unibase newsUB
Rank #141 by market cap$0.1048−1.52% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$261.90M
24h volume$2.16M
24h range$0.1047 – $0.1126
7d change−3.7%
All-time high$0.2436
Circulating supply2.50B UB
Briefs0
Updated5m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1536 |
| 2026-09-28 | $0.1440 |
| 2026-09-29 | $0.1474 |
| 2026-09-30 | $0.1439 |
| 2026-10-01 | $0.1451 |
| 2026-10-02 | $0.1362 |
| 2026-10-03 | $0.1342 |
| 2026-10-04 | $0.1370 |
| 2026-10-05 | $0.1377 |
| 2026-10-06 | $0.1408 |
| 2026-10-07 | $0.1399 |
| 2026-10-08 | $0.1430 |
| 2026-10-09 | $0.1426 |
| 2026-10-10 | $0.1389 |
| 2026-10-11 | $0.1435 |
| 2026-10-12 | $0.1255 |
| 2026-10-13 | $0.1228 |
| 2026-10-14 | $0.1163 |
| 2026-10-15 | $0.1212 |
| 2026-10-16 | $0.1255 |
| 2026-10-17 | $0.1222 |
| 2026-10-18 | $0.1195 |
| 2026-10-19 | $0.1176 |
| 2026-10-20 | $0.1268 |
| 2026-10-21 | $0.1323 |
| 2026-10-22 | $0.1253 |
| 2026-10-23 | $0.1192 |
| 2026-10-24 | $0.1248 |
| 2026-10-25 | $0.1206 |
| 2026-10-26 | $0.1225 |
| 2026-10-27 | $0.1208 |
| 2026-10-28 | $0.1190 |
| 2026-10-29 | $0.1066 |
| 2026-10-30 | $0.1131 |
| 2026-10-31 | $0.1162 |
| 2026-11-01 | $0.1161 |
| 2026-11-02 | $0.1102 |
| 2026-11-03 | $0.1057 |
| 2026-11-04 | $0.1111 |
| 2026-11-05 | $0.1042 |
| 2026-11-06 | $0.1070 |
| 2026-11-07 | $0.1077 |
| 2026-11-08 | $0.0983 |
| 2026-11-09 | $0.1069 |
| 2026-11-10 | $0.1066 |
| 2026-11-11 | $0.1054 |
| 2026-11-12 (provisional) | $0.1048 |
Latest Unibase briefs
No Unibase briefs yet
Briefs appear here once two publishers report the same Unibase event.