DWF-linked firms sue BitGo for $141M over early token sales
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1311 |
| 2026-09-28 | $0.1229 |
| 2026-09-29 | $0.1166 |
| 2026-09-30 | $0.1299 |
| 2026-10-01 | $0.1229 |
| 2026-10-02 | $0.1164 |
| 2026-10-03 | $0.1150 |
| 2026-10-04 | $0.1148 |
| 2026-10-05 | $0.1161 |
| 2026-10-06 | $0.1109 |
| 2026-10-07 | $0.1100 |
| 2026-10-08 | $0.1064 |
| 2026-10-09 | $0.1055 |
| 2026-10-10 | $0.1082 |
| 2026-10-11 | $0.1156 |
| 2026-10-12 | $0.1092 |
| 2026-10-13 | $0.1132 |
| 2026-10-14 | $0.1038 |
| 2026-10-15 | $0.1120 |
| 2026-10-16 | $0.1071 |
| 2026-10-17 | $0.1040 |
| 2026-10-18 | $0.1041 |
| 2026-10-19 | $0.1043 |
| 2026-10-20 | $0.1116 |
| 2026-10-21 | $0.1071 |
| 2026-10-22 | $0.1021 |
| 2026-10-23 | $0.1001 |
| 2026-10-24 | $0.0990 |
| 2026-10-25 | $0.0993 |
| 2026-10-26 | $0.0993 |
| 2026-10-27 | $0.0972 |
| 2026-10-28 | $0.0945 |
| 2026-10-29 | $0.0933 |
| 2026-10-30 | $0.0901 |
| 2026-10-31 | $0.0906 |
| 2026-11-01 | $0.0903 |
| 2026-11-02 | $0.0886 |
| 2026-11-03 | $0.0872 |
| 2026-11-04 | $0.0917 |
| 2026-11-05 | $0.0864 |
| 2026-11-06 | $0.0864 |
| 2026-11-07 | $0.0850 |
| 2026-11-08 | $0.0858 |
| 2026-11-09 | $0.0869 |
| 2026-11-10 | $0.0865 |
| 2026-11-11 | $0.0843 |
| 2026-11-12 (provisional) | $0.0844 |
Original reports available. Automatic summary unavailable.