SEC staff says functional network token buybacks are not managerial efforts
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-06 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.005151 |
| 2026-09-28 | $0.004901 |
| 2026-09-29 | $0.004828 |
| 2026-09-30 | $0.005893 |
| 2026-10-01 | $0.005836 |
| 2026-10-02 | $0.005395 |
| 2026-10-03 | $0.006303 |
| 2026-10-04 | $0.006527 |
| 2026-10-05 | $0.006459 |
| 2026-10-06 | $0.006166 |
| 2026-10-07 | $0.006253 |
| 2026-10-08 | $0.005534 |
| 2026-10-09 | $0.005473 |
| 2026-10-10 | $0.005464 |
| 2026-10-11 | $0.005620 |
| 2026-10-12 | $0.004966 |
| 2026-10-13 | $0.005022 |
| 2026-10-14 | $0.004761 |
| 2026-10-15 | $0.004537 |
| 2026-10-16 | $0.004535 |
| 2026-10-17 | $0.004337 |
| 2026-10-18 | $0.004156 |
| 2026-10-19 | $0.004480 |
| 2026-10-20 | $0.004856 |
| 2026-10-21 | $0.005077 |
| 2026-10-22 | $0.004552 |
| 2026-10-23 | $0.004284 |
| 2026-10-24 | $0.004314 |
| 2026-10-25 | $0.004210 |
| 2026-10-26 | $0.004269 |
| 2026-10-27 | $0.004363 |
| 2026-10-28 | $0.004519 |
| 2026-10-29 | $0.003993 |
| 2026-10-30 | $0.004176 |
| 2026-10-31 | $0.004204 |
| 2026-11-01 | $0.004186 |
| 2026-11-02 | $0.003964 |
| 2026-11-03 | $0.004378 |
| 2026-11-04 | $0.004259 |
| 2026-11-05 | $0.003861 |
| 2026-11-06 (provisional) | $0.003969 |
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.