Aztec newsAZTEC
$0.0141−6.25% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$42.23M
24h volume$2.19M
24h range$0.0134 – $0.0151
7d change−5.1%
All-time high$0.0399
Circulating supply3.00B AZTEC
Briefs1
Updated3d ago
Daily price snapshots, 2026-09-27 to 2026-11-06 UTCPrice in USD
Dates are in UTC. Missing days are omitted.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.0175 |
| 2026-09-28 | $0.0187 |
| 2026-09-29 | $0.0179 |
| 2026-09-30 | $0.0174 |
| 2026-10-01 | $0.0175 |
| 2026-10-02 | $0.0169 |
| 2026-10-03 | $0.0170 |
| 2026-10-04 | $0.0175 |
| 2026-10-05 | $0.0173 |
| 2026-10-06 | $0.0171 |
| 2026-10-10 | $0.0172 |
| 2026-10-11 | $0.0188 |
| 2026-10-12 | $0.0192 |
| 2026-10-13 | $0.0205 |
| 2026-10-14 | $0.0200 |
| 2026-10-15 | $0.0202 |
| 2026-10-16 | $0.0202 |
| 2026-10-17 | $0.0189 |
| 2026-10-18 | $0.0189 |
| 2026-10-19 | $0.0189 |
| 2026-10-20 | $0.0185 |
| 2026-10-21 | $0.0192 |
| 2026-10-22 | $0.0165 |
| 2026-10-23 | $0.0166 |
| 2026-10-24 | $0.0166 |
| 2026-10-25 | $0.0166 |
| 2026-10-26 | $0.0164 |
| 2026-10-27 | $0.0178 |
| 2026-10-28 | $0.0170 |
| 2026-10-29 | $0.0157 |
| 2026-10-30 | $0.0145 |
| 2026-10-31 | $0.0147 |
| 2026-11-01 | $0.0148 |
| 2026-11-02 | $0.0144 |
| 2026-11-03 | $0.0144 |
| 2026-11-04 | $0.0148 |
| 2026-11-05 | $0.0148 |
| 2026-11-06 | $0.0141 |
Aztec videos
All videosLatest Aztec briefs
Aztec Labs relaunches zk.money private payments app on Ethereum
Original reports available. Automatic summary unavailable.
1 source