币安人生 (BinanceLife) news币安人生
Rank #102 by market cap$0.4968+1.43% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$496.81M
24h volume$2.56M
24h range$0.4875 – $0.5054
7d change−4.1%
All-time high$0.8942
Circulating supply1.00B 币安人生
Briefs0
Updated5m ago
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.4936 |
| 2026-09-28 | $0.4930 |
| 2026-09-29 | $0.4903 |
| 2026-09-30 | $0.5041 |
| 2026-10-01 | $0.5024 |
| 2026-10-02 | $0.4929 |
| 2026-10-03 | $0.5023 |
| 2026-10-04 | $0.5006 |
| 2026-10-05 | $0.5099 |
| 2026-10-06 | $0.4921 |
| 2026-10-07 | $0.4795 |
| 2026-10-08 | $0.5170 |
| 2026-10-09 | $0.5575 |
| 2026-10-10 | $0.5607 |
| 2026-10-11 | $0.6086 |
| 2026-10-12 | $0.5261 |
| 2026-10-13 | $0.5313 |
| 2026-10-14 | $0.4886 |
| 2026-10-15 | $0.4778 |
| 2026-10-16 | $0.4730 |
| 2026-10-17 | $0.4742 |
| 2026-10-18 | $0.4847 |
| 2026-10-19 | $0.4973 |
| 2026-10-20 | $0.4979 |
| 2026-10-21 | $0.5088 |
| 2026-10-22 | $0.5032 |
| 2026-10-23 | $0.5080 |
| 2026-10-24 | $0.4972 |
| 2026-10-25 | $0.5007 |
| 2026-10-26 | $0.5068 |
| 2026-10-27 | $0.5122 |
| 2026-10-28 | $0.5276 |
| 2026-10-29 | $0.5063 |
| 2026-10-30 | $0.5184 |
| 2026-10-31 | $0.5316 |
| 2026-11-01 | $0.5219 |
| 2026-11-02 | $0.5348 |
| 2026-11-03 | $0.5330 |
| 2026-11-04 | $0.5187 |
| 2026-11-05 | $0.4773 |
| 2026-11-06 | $0.5141 |
| 2026-11-07 | $0.5031 |
| 2026-11-08 | $0.4942 |
| 2026-11-09 | $0.4944 |
| 2026-11-10 | $0.4856 |
| 2026-11-11 | $0.4972 |
| 2026-11-12 (provisional) | $0.4968 |
Latest 币安人生 (BinanceLife) briefs
No 币安人生 (BinanceLife) briefs yet
Briefs appear here once two publishers report the same 币安人生 (BinanceLife) event.