Brett newsBRETT
$0.004350−1.09% (24h)
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Market cap$43.06M
24h volume$3.34M
24h range$0.004295 – $0.004486
7d change−5.4%
All-time high$0.2342
Circulating supply9.91B BRETT
Briefs0
Updated1w ago
Daily price snapshots, 2026-09-27 to 2026-11-02 UTCPrice in USD
Dates are in UTC. Missing days are omitted.
Price history table
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.006079 |
| 2026-09-28 | $0.005470 |
| 2026-09-29 | $0.005397 |
| 2026-09-30 | $0.005827 |
| 2026-10-01 | $0.005536 |
| 2026-10-02 | $0.005690 |
| 2026-10-03 | $0.005865 |
| 2026-10-04 | $0.005905 |
| 2026-10-05 | $0.005917 |
| 2026-10-06 | $0.005962 |
| 2026-10-07 | $0.005414 |
| 2026-10-08 | $0.005199 |
| 2026-10-09 | $0.005314 |
| 2026-10-10 | $0.006182 |
| 2026-10-11 | $0.005784 |
| 2026-10-12 | $0.005362 |
| 2026-10-13 | $0.005170 |
| 2026-10-14 | $0.004987 |
| 2026-10-15 | $0.004913 |
| 2026-10-16 | $0.004784 |
| 2026-10-17 | $0.004635 |
| 2026-10-18 | $0.004532 |
| 2026-10-19 | $0.004739 |
| 2026-10-20 | $0.005002 |
| 2026-10-21 | $0.005106 |
| 2026-10-22 | $0.004787 |
| 2026-10-23 | $0.004911 |
| 2026-10-24 | $0.004734 |
| 2026-10-25 | $0.004741 |
| 2026-10-26 | $0.004610 |
| 2026-10-27 | $0.004661 |
| 2026-10-28 | $0.004855 |
| 2026-10-29 | $0.004559 |
| 2026-10-30 | $0.004375 |
| 2026-10-31 | $0.004359 |
| 2026-11-01 | $0.004341 |
| 2026-11-02 | $0.004350 |
Latest Brett briefs
No Brett briefs yet
Briefs appear here once two publishers report the same Brett event.