Injective launches onchain index for AI compute pricing
Injective has introduced the Super Intelligence Compute Index (SICI) on its blockchain. The index aggregates rental rates for five NVIDIA GPUs.
2 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $7.77 |
| 2026-09-28 | $7.35 |
| 2026-09-29 | $7.28 |
| 2026-09-30 | $7.41 |
| 2026-10-01 | $7.35 |
| 2026-10-02 | $7.46 |
| 2026-10-03 | $7.66 |
| 2026-10-04 | $7.64 |
| 2026-10-05 | $7.68 |
| 2026-10-06 | $8.11 |
| 2026-10-07 | $7.47 |
| 2026-10-08 | $6.78 |
| 2026-10-09 | $6.96 |
| 2026-10-10 | $7.66 |
| 2026-10-11 | $7.75 |
| 2026-10-12 | $7.31 |
| 2026-10-13 | $8.13 |
| 2026-10-14 | $7.65 |
| 2026-10-15 | $8.56 |
| 2026-10-16 | $8.73 |
| 2026-10-17 | $8.59 |
| 2026-10-18 | $8.80 |
| 2026-10-19 | $8.61 |
| 2026-10-20 | $8.93 |
| 2026-10-21 | $8.58 |
| 2026-10-22 | $7.91 |
| 2026-10-23 | $7.73 |
| 2026-10-24 | $7.73 |
| 2026-10-25 | $7.81 |
| 2026-10-26 | $8.04 |
| 2026-10-27 | $7.96 |
| 2026-10-28 | $8.13 |
| 2026-10-29 | $7.31 |
| 2026-10-30 | $7.20 |
| 2026-10-31 | $7.21 |
| 2026-11-01 | $7.19 |
| 2026-11-02 | $6.98 |
| 2026-11-03 | $7.27 |
| 2026-11-04 | $7.96 |
| 2026-11-05 | $8.14 |
| 2026-11-06 | $8.27 |
| 2026-11-07 | $8.26 |
| 2026-11-08 | $8.04 |
| 2026-11-09 | $8.06 |
| 2026-11-10 | $7.97 |
| 2026-11-11 | $7.48 |
| 2026-11-12 (provisional) | $7.50 |
Injective has introduced the Super Intelligence Compute Index (SICI) on its blockchain. The index aggregates rental rates for five NVIDIA GPUs.
Injective has signed a memorandum of understanding with South Korean custodian BDACS to make KRW1 the exclusive won-denominated settlement asset for tokenized real-world assets on its network.