Bitcoin bull score holds at 90 as spot and futures demand cool
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-10 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $11.09 |
| 2026-09-28 | $10.43 |
| 2026-09-29 | $10.33 |
| 2026-09-30 | $9.86 |
| 2026-10-01 | $9.96 |
| 2026-10-02 | $10.34 |
| 2026-10-03 | $11.04 |
| 2026-10-04 | $11.28 |
| 2026-10-05 | $11.05 |
| 2026-10-06 | $11.05 |
| 2026-10-07 | $10.40 |
| 2026-10-08 | $9.74 |
| 2026-10-09 | $9.85 |
| 2026-10-10 | $10.06 |
| 2026-10-11 | $10.12 |
| 2026-10-12 | $9.57 |
| 2026-10-13 | $9.41 |
| 2026-10-14 | $9.50 |
| 2026-10-15 | $9.54 |
| 2026-10-16 | $9.20 |
| 2026-10-17 | $9.19 |
| 2026-10-18 | $9.24 |
| 2026-10-19 | $9.48 |
| 2026-10-20 | $9.79 |
| 2026-10-21 | $9.43 |
| 2026-10-22 | $8.85 |
| 2026-10-23 | $8.91 |
| 2026-10-24 | $8.69 |
| 2026-10-25 | $8.86 |
| 2026-10-26 | $8.57 |
| 2026-10-27 | $8.65 |
| 2026-10-28 | $8.64 |
| 2026-10-29 | $7.74 |
| 2026-11-04 | $7.67 |
| 2026-11-05 | $7.06 |
| 2026-11-06 | $7.27 |
| 2026-11-07 | $7.06 |
| 2026-11-08 | $7.08 |
| 2026-11-09 | $7.19 |
| 2026-11-10 (provisional) | $7.18 |
Original reports available. Automatic summary unavailable.