Nasdaq CEO says tokenization could free tens of billions in collateral
Original reports available. Automatic summary unavailable.
1 source
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-13 UTCPrice in USD
Dates are in UTC. Missing days are omitted.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $15.96 |
| 2026-09-28 | $16.63 |
| 2026-09-29 | $16.63 |
| 2026-09-30 | $14.59 |
| 2026-10-01 | $13.74 |
| 2026-10-02 | $12.99 |
| 2026-10-03 | $12.99 |
| 2026-10-04 | $12.99 |
| 2026-10-05 | $12.99 |
| 2026-10-06 | $12.70 |
| 2026-10-07 | $12.70 |
| 2026-10-08 | $12.66 |
| 2026-10-09 | $13.82 |
| 2026-10-10 | $13.82 |
| 2026-10-11 | $13.82 |
| 2026-10-12 | $13.82 |
| 2026-10-13 | $11.86 |
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.