Crypto trader Frogman loses $4 million in wallet hack at TOKEN2049
Original reports available. Automatic summary unavailable.
3 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1711 |
| 2026-09-28 | $0.1814 |
| 2026-09-29 | $0.1698 |
| 2026-09-30 | $0.1685 |
| 2026-10-01 | $0.1692 |
| 2026-10-02 | $0.1547 |
| 2026-10-03 | $0.1609 |
| 2026-10-04 | $0.1651 |
| 2026-10-05 | $0.1586 |
| 2026-10-06 | $0.1373 |
| 2026-10-07 | $0.1224 |
| 2026-10-08 | $0.1134 |
| 2026-10-09 | $0.1125 |
| 2026-10-10 | $0.1104 |
| 2026-10-11 | $0.1219 |
| 2026-10-12 | $0.1066 |
| 2026-10-13 | $0.1108 |
| 2026-10-14 | $0.1256 |
| 2026-10-15 | $0.1254 |
| 2026-10-16 | $0.1106 |
| 2026-10-17 | $0.1017 |
| 2026-10-18 | $0.1047 |
| 2026-10-19 | $0.1060 |
| 2026-10-20 | $0.1210 |
| 2026-10-21 | $0.1138 |
| 2026-10-22 | $0.1020 |
| 2026-10-23 | $0.1024 |
| 2026-10-24 | $0.0938 |
| 2026-10-25 | $0.0957 |
| 2026-10-26 | $0.0907 |
| 2026-10-27 | $0.0981 |
| 2026-10-28 | $0.1040 |
| 2026-10-29 | $0.0932 |
| 2026-10-30 | $0.0920 |
| 2026-10-31 | $0.0928 |
| 2026-11-01 | $0.0944 |
| 2026-11-02 | $0.1003 |
| 2026-11-03 | $0.1097 |
| 2026-11-04 | $0.1109 |
| 2026-11-05 | $0.0906 |
| 2026-11-06 | $0.0964 |
| 2026-11-07 | $0.0882 |
| 2026-11-08 | $0.0707 |
| 2026-11-09 | $0.0720 |
| 2026-11-10 | $0.0610 |
| 2026-11-11 | $0.0589 |
| 2026-11-12 (provisional) | $0.0567 |
Original reports available. Automatic summary unavailable.