Crypto trader Frogman loses $4 million in wallet hack at TOKEN2049
Original reports available. Automatic summary unavailable.
3 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-18 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.1711 |
| 2026-09-28 | $0.1814 |
| 2026-09-29 | $0.1698 |
| 2026-09-30 | $0.1685 |
| 2026-10-01 | $0.1692 |
| 2026-10-02 | $0.1547 |
| 2026-10-03 | $0.1609 |
| 2026-10-04 | $0.1651 |
| 2026-10-05 | $0.1586 |
| 2026-10-06 | $0.1373 |
| 2026-10-07 | $0.1224 |
| 2026-10-08 | $0.1134 |
| 2026-10-09 | $0.1125 |
| 2026-10-10 | $0.1104 |
| 2026-10-11 | $0.1219 |
| 2026-10-12 | $0.1066 |
| 2026-10-13 | $0.1108 |
| 2026-10-14 | $0.1256 |
| 2026-10-15 | $0.1254 |
| 2026-10-16 | $0.1106 |
| 2026-10-17 | $0.1017 |
| 2026-10-18 (provisional) | $0.1034 |
Original reports available. Automatic summary unavailable.