Russia registers first crypto exchanges and custodians under new law
Russia's central bank published its first registers of authorized crypto operators. Four crypto exchange operators and five custodians were listed.
2 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-12 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.3136 |
| 2026-09-28 | $0.2893 |
| 2026-09-29 | $0.2848 |
| 2026-09-30 | $0.2891 |
| 2026-10-01 | $0.2872 |
| 2026-10-02 | $0.2787 |
| 2026-10-03 | $0.2789 |
| 2026-10-04 | $0.2835 |
| 2026-10-05 | $0.2840 |
| 2026-10-06 | $0.2730 |
| 2026-10-07 | $0.2631 |
| 2026-10-08 | $0.2652 |
| 2026-10-09 | $0.2668 |
| 2026-10-10 | $0.2791 |
| 2026-10-11 | $0.2904 |
| 2026-10-12 | $0.2779 |
| 2026-10-13 | $0.2695 |
| 2026-10-14 | $0.2582 |
| 2026-10-15 | $0.2568 |
| 2026-10-16 | $0.2572 |
| 2026-10-17 | $0.2521 |
| 2026-10-18 | $0.2384 |
| 2026-10-19 | $0.2484 |
| 2026-10-20 | $0.2496 |
| 2026-10-21 | $0.2520 |
| 2026-10-22 | $0.2316 |
| 2026-10-23 | $0.2290 |
| 2026-10-24 | $0.2193 |
| 2026-10-25 | $0.2208 |
| 2026-10-26 | $0.2199 |
| 2026-10-27 | $0.2236 |
| 2026-10-28 | $0.2263 |
| 2026-10-29 | $0.2093 |
| 2026-10-30 | $0.2016 |
| 2026-10-31 | $0.2016 |
| 2026-11-01 | $0.2036 |
| 2026-11-02 | $0.2015 |
| 2026-11-03 | $0.2017 |
| 2026-11-04 | $0.2086 |
| 2026-11-05 | $0.1888 |
| 2026-11-06 | $0.1989 |
| 2026-11-07 | $0.2005 |
| 2026-11-08 | $0.1905 |
| 2026-11-09 | $0.1988 |
| 2026-11-10 | $0.2002 |
| 2026-11-11 | $0.2021 |
| 2026-11-12 (provisional) | $0.1995 |
Russia's central bank published its first registers of authorized crypto operators. Four crypto exchange operators and five custodians were listed.