Russia registers first crypto exchanges and custodians under new law
Russia's central bank published its first registers of authorized crypto operators. Four crypto exchange operators and five custodians were listed.
2 sources
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-10-18 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.3136 |
| 2026-09-28 | $0.2893 |
| 2026-09-29 | $0.2848 |
| 2026-09-30 | $0.2891 |
| 2026-10-01 | $0.2872 |
| 2026-10-02 | $0.2787 |
| 2026-10-03 | $0.2789 |
| 2026-10-04 | $0.2835 |
| 2026-10-05 | $0.2840 |
| 2026-10-06 | $0.2730 |
| 2026-10-07 | $0.2631 |
| 2026-10-08 | $0.2652 |
| 2026-10-09 | $0.2668 |
| 2026-10-10 | $0.2791 |
| 2026-10-11 | $0.2904 |
| 2026-10-12 | $0.2779 |
| 2026-10-13 | $0.2695 |
| 2026-10-14 | $0.2582 |
| 2026-10-15 | $0.2568 |
| 2026-10-16 | $0.2572 |
| 2026-10-17 | $0.2521 |
| 2026-10-18 (provisional) | $0.2438 |
Russia's central bank published its first registers of authorized crypto operators. Four crypto exchange operators and five custodians were listed.