Crypto platform 1win launches new token on Solana after public sale
The crypto entertainment platform 1win completed its token generation event for $1WIN on the Solana blockchain.
Price source: CoinGecko. Prices may be delayed.
Crypto assets can lose value. This page is for information and is not financial advice.
Daily price snapshots, 2026-09-27 to 2026-11-07 UTCPrice in USD
Dates are in UTC. Missing days are omitted. Today's UTC point is provisional and can change with each automatic update.
| Date or sample | Price (USD) |
|---|---|
| 2026-09-27 | $0.9998 |
| 2026-09-28 | $0.9999 |
| 2026-09-29 | $0.9999 |
| 2026-09-30 | $0.9998 |
| 2026-10-01 | $0.9999 |
| 2026-10-02 | $1.0000 |
| 2026-10-03 | $1.0000 |
| 2026-10-04 | $1.0000 |
| 2026-10-05 | $1.0000 |
| 2026-10-06 | $0.9999 |
| 2026-10-07 | $0.9997 |
| 2026-10-08 | $0.9996 |
| 2026-10-09 | $0.9997 |
| 2026-10-10 | $0.9997 |
| 2026-10-11 | $0.9997 |
| 2026-10-12 | $0.9997 |
| 2026-10-13 | $0.9998 |
| 2026-10-14 | $0.9997 |
| 2026-10-15 | $0.9996 |
| 2026-10-16 | $0.9998 |
| 2026-10-17 | $0.9998 |
| 2026-10-18 | $0.9998 |
| 2026-10-19 | $0.9999 |
| 2026-10-20 | $0.9998 |
| 2026-10-21 | $0.9998 |
| 2026-10-22 | $0.9995 |
| 2026-10-23 | $0.9997 |
| 2026-10-24 | $0.9996 |
| 2026-10-25 | $0.9997 |
| 2026-10-26 | $0.9993 |
| 2026-10-27 | $0.9994 |
| 2026-10-28 | $0.9995 |
| 2026-10-29 | $0.9990 |
| 2026-10-30 | $0.9998 |
| 2026-10-31 | $1.00 |
| 2026-11-01 | $0.9998 |
| 2026-11-02 | $0.9993 |
| 2026-11-03 | $0.9996 |
| 2026-11-04 | $0.9997 |
| 2026-11-05 | $0.9995 |
| 2026-11-06 | $0.9996 |
| 2026-11-07 (provisional) | $0.9997 |
The crypto entertainment platform 1win completed its token generation event for $1WIN on the Solana blockchain.
Blockchain investigator ZachXBT increased his estimate of a suspected crypto theft from an unidentified European Union entity to over $133 million. He traced an additional $27 million in exchange withdrawals.
A suspected $106 million crypto theft from an EU entity targeted accounts at multiple centralized exchanges. Onchain investigator ZachXBT traced the stolen funds moving as USDC and USDT.
Block, Circle and Riot Platforms will release third-quarter earnings reports this week. The results cover a July-to-September period when crypto prices climbed. Block reports first.
IPX detailed a patent-pending KPI-gated escrow system designed to tie crowdfunding and sponsorship payouts to verified milestones. The feature is scheduled for the platform launch on November 15, 2026.
Samsung and the Solana Foundation announced that Samsung Wallet will support cross‑border USDC transfers on the Solana blockchain.
USDC now handles 56% of euro‑paired stablecoin trading, up from 10% in January 2024. The change follows the EU's MiCA rules, which have prompted exchanges to limit USDT for European users.
Deutsche Bank is preparing to launch institutional crypto custody in Germany within weeks. The service will target professional and institutional clients, not retail customers.
Multiliquid has raised $8 million in total funding, with a seed round led by Polychain.
Samsung plans to add USDC transfers to its Wallet app during the last week of October. Eligible United States Galaxy users can send USDC to compatible external wallets and bank accounts.
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.
Original reports available. Automatic summary unavailable.
Samsung has announced USDC stablecoin transfers will launch via Samsung Wallet in late October 2026 for 82 million US Galaxy device users.
Original reports available. Automatic summary unavailable.