BTC $73,973.00 ▲ 0.47% ETH $2,058.80 ▲ 0.33% BNB $680.55 ▲ 0.07% XRP $1.05 ▼ 0.06% SOL $83.46 ▲ 0.09% TRX $0.3170 ▼ 0.28% FIGR_HELOC $1.07 ▲ 2.75% HYPE $71.99 ▼ 0.20% ZEC $985.75 ▼ 5.74% XMR $582.74 ▲ 3.75% DOGE $0.0676 ▼ 0.96% LEO $9.27 ▼ 0.57% WBT $71.35 ▲ 0.49% LINK $10.18 ▼ 1.57%
28 Fear
Markets

Top 500 crypto prices

Total market cap $2.48T (−2.4% in 24h). Prices updated 8 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
301 Cheems Token CHEEMS $0.00000039 +0.7% −3.3% $78.93M $424.47K
302 Circle Internet Group (Ondo Tokenized Stock) CRCLON $66.45 +2.6% −13.6% $78.45M $768.24K
303 Pleasing Gold PGOLD $4,013.14 −1.1% −2.1% $78.28M $16.07
304 dYdX DYDX $0.0922 +2.5% −13.7% $78.03M $2.11M
305 o1.exchange O $0.4860 +4.1% +11.2% $77.76M $2.28M
306 USDA USDA $0.8922 −1.1% −4.2% $77.59M $459.43K
307 Orca ORCA $1.27 −0.5% −11.9% $76.96M $11.22M
308 RedStone RED $0.1341 −1.6% −10.6% $76.89M $2.32M
309 Tori trUSD TRUSD $0.9994 −0.0% −0.0% $76.81M $969.18K
310 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 +0.0% +0.0% $76.72M $0.00
311 Apollo Diversified Credit Securitize Fund ACRED $1,112.39 −0.1% +0.1% $76.67M $0.00
312 Four FORM $0.1995 −0.6% −5.3% $76.20M $2.09M
313 Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB $63.52 +9.9% −6.7% $76.12M $86.68M
314 GALA GALA $0.001478 −2.0% −13.8% $75.69M $8.00M
315 Cygnus Finance Global USD CGUSD $0.9920 −0.0% +0.0% $75.65M $14.80
316 Dog (Bitcoin) DOG $0.000752 +0.4% −15.7% $75.17M $312.58K
317 ADI ADI $7.95 −0.9% −1.3% $75.04M $6.07M
318 Felix feUSD FEUSD $0.9975 −0.6% −0.2% $74.82M $141.80K
319 NUMA-X CRX $0.0748 +0.0% +0.2% $74.80M $155.89K
320 InfiniFi USD IUSD $0.9985 −0.1% +0.1% $74.69M $9.55K
321 Micron Technology (bStocks Tokenized Stock) MUB $800.32 +9.2% −0.9% $74.63M $44.31M
322 Nasdaq xStock QQQX $685.74 +1.1% −1.4% $74.34M $1.48M
323 SP500 xStock SPYX $761.35 +0.8% −1.6% $74.22M $4.12M
324 0x Protocol ZRX $0.0873 −0.5% −12.7% $74.10M $1.57M
325 Lista USD LISUSD $0.9966 −0.0% −0.1% $74.04M $10.92K
326 Kava KAVA $0.0681 −0.5% −1.6% $73.74M $2.28M
327 USDsui USDSUI $0.9990 +0.1% +0.1% $73.74M $1.36M
328 Intel (bStocks Tokenized Stock) INTCB $60.94 +4.1% +3.4% $73.72M $31.38M
329 Walrus WAL $0.0275 −1.4% −7.1% $73.52M $2.20M
330 TAGGER TAG $0.000672 +4.7% −10.7% $73.13M $2.17M
331 Qtum QTUM $0.6878 −0.2% −10.2% $73.01M $1.61M
332 Midas mTBILL MTBILL $1.08 +0.0% +0.0% $72.85M $0.00
333 WrappedM by M0 WM $0.9989 +0.0% −0.0% $72.51M $72.65
334 Targon SN4 $12.10 −4.7% −11.3% $72.15M $1.73M
335 APES APES $0.0801 N/A −3.1% $72.12M $0.00
336 Holo HOT $0.000405 −6.5% −12.6% $71.98M $9.47M
337 Impossible Cloud Network Token ICNT $0.2840 −2.5% +30.3% $71.85M $7.72M
338 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 +0.0% +0.0% $71.30M $0.00
339 Arkham ARKM $0.0971 −1.9% −15.7% $70.97M $3.56M
340 Verified Emeralds VEREM $28.18 −4.3% −16.5% $70.45M $174.65K
341 Mina Protocol MINA $0.0542 +4.2% −9.0% $70.11M $7.44M
342 DOLA DOLA $0.9962 −0.0% −0.1% $70.11M $1.78M
343 Tesla xStock TSLAX $386.96 +1.5% +0.5% $69.88M $6.71M
344 peaq PEAQ $0.0267 +2.1% −16.4% $69.73M $3.52M
345 Wormhole W $0.0103 −3.4% −9.2% $69.64M $12.61M
346 Ritual RITUAL $0.0386 +2.5% +52.4% $69.45M $11.51M
347 Quantum Resistant Ledger QRL $0.8828 +10.2% −21.1% $69.20M $57.47K
348 Matrixdock Gold XAUM $3,983.63 −1.4% −1.8% $69.16M $460.85K
349 Pharos PROS $0.5054 −4.1% −8.4% $68.54M $1.10M
350 Axis USD USDX $0.9985 +0.0% −0.1% $68.50M $943.80K

View gainers and losers. Prices may be delayed. Crypto assets can lose value.