BTC $73,953.00 ▲ 0.60% ETH $2,057.63 ▲ 0.43% BNB $680.44 ▲ 0.08% XRP $1.05 ▼ 0.15% SOL $83.59 ▲ 0.31% TRX $0.3169 ▼ 0.24% FIGR_HELOC $1.07 ▲ 2.74% HYPE $72.30 ▲ 0.03% ZEC $984.74 ▼ 5.97% XMR $582.42 ▲ 3.75% DOGE $0.0677 ▼ 0.81% LEO $9.21 ▼ 1.30% WBT $71.33 ▲ 0.62% LINK $10.21 ▼ 1.21%
28 Fear
Markets

Top 500 crypto prices

Total market cap $2.48T (−2.4% in 24h). Prices updated 55 seconds ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
251 AIOZ Network AIOZ $0.0839 −0.7% −11.6% $108.27M $3.17M
252 Avant USD AVUSD $0.9978 +0.1% −0.0% $106.76M $606.12
253 Immutable IMX $0.1175 +0.5% −5.8% $106.30M $6.22M
254 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 +0.0% +0.0% $105.97M $0.00
255 NVIDIA (bStocks Tokenized Stock) NVDAB $160.19 −6.2% −20.4% $105.91M $120.83M
256 Securitize Tokenized AAA CLO Fund STAC $1,039.93 +0.0% +0.1% $104.88M $0.00
257 Saturn Dollar USDAT $0.9988 +0.0% +0.0% $104.03M $826.83K
258 Kinetiq KNTQ $0.3207 −6.6% −31.1% $103.91M $14.13M
259 SuperVerse SUPER $0.1590 −1.0% −13.3% $103.84M $3.29M
260 1INCH 1INCH $0.0739 −1.7% −12.8% $103.82M $8.24M
261 SoSoValue SOSO $0.2871 −2.9% −10.9% $102.82M $2.55M
262 DoubleZero 2Z $0.0194 −3.1% −18.0% $102.78M $3.37M
263 Bitget Wrapped BTC BGBTC $74,109.00 +0.7% −8.2% $102.57M $26.02K
264 Pons PONS $0.1520 +2.9% −33.4% $101.89M $18.04M
265 ZKsync ZK $0.009207 +1.2% −10.9% $101.47M $6.85M
266 Golem GLM $0.1011 −0.6% −10.9% $101.08M $2.01M
267 SafePal SFP $0.2020 −3.3% −10.7% $101.02M $522.52K
268 Tradable Singapore Fintech SSL PC0000077 $1.00 +0.0% +0.0% $100.00M $0.00
269 Unity USD UUSD $0.9979 −0.1% −0.0% $99.79M $2.95M
270 Reserve Rights RSR $0.001554 −4.1% +1.4% $97.23M $7.03M
271 ApeCoin APE $0.0957 −4.4% −18.2% $95.69M $20.75M
272 USDa USDA $0.9671 N/A −1.9% $94.54M $0.00
273 Genius GENIUS $0.2817 −0.5% −6.9% $94.47M $2.19M
274 Synthetix SNX $0.1624 −0.4% −10.7% $94.32M $3.32M
275 Frax USD FRXUSD $0.9999 −0.0% −0.0% $94.21M $2.06M
276 Ultima ULTIMA $1,093.80 −1.2% −6.9% $92.65M $5.32M
277 0G 0G $0.1503 +2.2% −6.2% $92.41M $9.88M
278 Aethir ATH $0.004583 +0.0% −15.9% $92.24M $9.04M
279 Baby Claw BABYCLAW $0.0914 N/A +56,177.8% $91.38M $0.00
280 MowCat MOW $0.0906 +208,531.2% +208,310.6% $90.56M $10.11M
281 Plume PLUME $0.0132 −0.1% −11.0% $90.11M $10.04M
282 MultiversX EGLD $2.88 −2.8% −15.9% $89.66M $2.27M
283 Horizen ZEN $4.82 −2.5% −11.9% $89.16M $5.68M
284 MetaDAO META $3.83 −1.3% −12.5% $86.79M $450.26K
285 Chutes SN64 $13.59 −8.1% −14.6% $86.78M $3.68M
286 Ondo U.S. Dollar Token USDON $1.00 +0.0% +0.0% $86.62M $0.00
287 OKZOO AIOT $0.1646 +0.5% +77.1% $86.48M $3.37M
288 YZY YZY $0.2880 −2.0% −0.0% $86.10M $501.95
289 deBridge DBR $0.0131 +1.9% +0.5% $85.78M $7.77M
290 Prom PROM $4.66 −4.0% −15.6% $85.08M $4.64M
291 Nexus Mutual NXM $54.71 +1.5% −11.6% $84.01M $0.00
292 SpaceX xStock SPCXX $138.26 −3.5% +1.8% $81.54M $12.21M
293 JPY Coin JPYC $0.006249 −1.3% −1.1% $81.08M $474.10K
294 Goldfish Gold GGBR $3.97 −1.1% −1.2% $80.97M $111.37K
295 GMX GMX $7.55 −1.1% −15.7% $80.77M $4.16M
296 SOON SOON $0.2358 −0.7% −7.1% $80.14M $5.76M
297 Tradable North America PoS Lender SSTN PC0000019 $1.00 N/A +0.0% $80.00M $0.00
298 Seeker SKR $0.0109 −2.5% −20.2% $79.93M $2.14M
299 MAG7.ssi MAG7.SSI $0.4759 +0.7% −10.2% $79.65M $169.90K
300 Stronghold SHX $0.004218 −2.1% −11.2% $79.20M $553.44K

View gainers and losers. Prices may be delayed. Crypto assets can lose value.