BTC $84,838.00 ▲ 0.81% ETH $2,707.51 ▲ 0.69% BNB $778.76 ▲ 0.46% XRP $1.54 ▼ 0.86% SOL $123.83 ▲ 2.32% TRX $0.3343 ▼ 0.81% ZEC $1,663.61 ▲ 8.12% FIGR_HELOC $1.06 ▲ 3.69% HYPE $93.04 ▲ 1.11% DOGE $0.0977 ▼ 0.10% LINK $14.29 ▼ 0.12% XMR $554.26 ▲ 0.09% WBT $84.62 ▲ 0.75% ADA $0.2565 ▼ 0.39%
70 Greed
Markets

Top 500 crypto prices

Total market cap $2.90T (−2.7% in 24h). Prices updated 1 hour ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
251 Aethir ATH $0.006369 −2.6% +23.4% $128.22M $10.64M
252 JPYSC JPYSC $0.006358 +0.0% −0.3% $127.38M $0.00
253 Rollbit Coin RLB $0.0811 +1.3% +0.4% $126.89M $111.13K
254 Ozone Chain OZO $0.1307 +0.0% +0.0% $125.56M $214.88K
255 Avant USD AVUSD $0.9987 −0.1% −0.0% $124.87M $3.05K
256 Fluid FLUID $1.49 +2.7% +16.3% $124.49M $1.43M
257 GRX Chain GRX $13.05 −0.0% −38.3% $124.18M $1.60M
258 BCGame Coin BC $0.0386 +1.6% +0.1% $123.98M $50.34K
259 Plume PLUME $0.0186 −1.9% +36.9% $122.89M $22.03M
260 Geodnet GEOD $0.2649 +2.7% +7.9% $122.56M $4.47M
261 Four FORM $0.3186 −0.9% +25.6% $121.65M $7.92M
262 Tread.fi TREAD $1.21 +47.5% +199.0% $121.58M $2.86M
263 dYdX DYDX $0.1434 +4.3% +12.8% $121.31M $9.87M
264 Circle Internet Group (bStocks Tokenized Stock) CRCLB $89.89 +2.2% +0.9% $117.92M $11.69M
265 Theo Short Duration US Treasury Fund THBILL $1.01 −0.0% −0.2% $117.45M $273.85
266 Prom PROM $6.39 +0.9% +27.3% $116.46M $17.56M
267 GALA GALA $0.002298 +4.3% +24.1% $115.50M $36.04M
268 Cheems Token CHEEMS $0.00000057 +0.9% +10.3% $115.91M $253.27K
269 Alpha Bulgaria Warrants ALFW $3.20 +0.0% +0.0% $114.33M $0.00
270 Genius GENIUS $0.3407 −2.0% −7.0% $114.26M $4.42M
271 Nexus Mutual NXM $68.41 +0.7% +4.6% $114.06M $0.00
272 Reserve Rights RSR $0.001790 −0.5% +12.8% $111.97M $4.48M
273 Orca ORCA $1.83 +11.8% +31.7% $111.38M $24.22M
274 Aster USDF USDF $0.9985 +0.0% +0.0% $111.59M $22.61K
275 Beam BEAM $0.002158 −1.9% +22.0% $110.75M $5.72M
276 Melania Meme MELANIA $0.1104 +3.3% +9.3% $110.42M $6.81M
277 peaq PEAQ $0.0433 +6.0% +52.7% $110.05M $4.54M
278 Qtum QTUM $1.03 −2.5% +9.3% $108.98M $3.39M
279 Nest BlackOpal LiquidStone II Vault NOPAL $1.10 +0.0% +0.2% $108.51M $0.00
280 0x Protocol ZRX $0.1275 −0.3% +10.7% $108.19M $3.88M
281 Zano ZANO $6.94 −12.3% −11.8% $107.06M $275.17K
282 Circle Internet Group (Ondo Tokenized Stock) CRCLON $89.87 +2.1% +0.8% $106.62M $943.76K
283 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 +0.0% +0.0% $105.97M $0.00
284 OnRe Tokenized Reinsurance ONYC $1.15 −0.1% +0.1% $105.81M $1.32M
285 牛来 (Niu Lai) 牛来 $0.1047 +4.5% +5.9% $104.99M $19.89M
286 Frax USD FRXUSD $1.00 +0.0% +0.0% $104.90M $3.78M
287 龙虾 (Lobster) 龙虾 $0.1049 +2.7% −55.7% $105.00M $13.57M
288 Securitize Tokenized AAA CLO Fund STAC $1,034.47 +0.0% +0.1% $103.65M $0.00
289 SoSoValue SOSO $0.3015 −0.0% +4.8% $103.11M $2.67M
290 Targon SN4 $17.83 +4.8% +26.5% $102.71M $153.56K
291 ORDI ORDI $4.87 +1.5% +9.5% $102.33M $32.30M
292 Dog (Bitcoin) DOG $0.001016 −1.7% −7.8% $101.56M $1.07M
293 Wormhole W $0.0155 +21.6% +41.8% $100.96M $78.26M
294 MicroStrategy xStock MSTRX $161.70 +1.6% +5.7% $100.91M $1.72M
295 SOON SOON $0.2966 +38.5% +63.4% $100.43M $70.97M
296 Bitget Wrapped BTC BGBTC $84,965.00 +1.2% +5.9% $100.60M $43.45K
297 Arkham ARKM $0.1409 +0.4% +29.5% $100.46M $9.71M
298 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 +0.0% +0.0% $100.12M $0.00
299 Tradable Singapore Fintech SSL PC0000077 $1.00 +0.0% +0.0% $100.00M $0.00
300 Unity USD UUSD $0.9999 +0.1% −0.1% $99.99M $1.46M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.