BTC $73,994.00 ▲ 0.53% ETH $2,060.20 ▲ 0.32% BNB $681.28 ▲ 0.17% XRP $1.06 ▲ 0.20% SOL $83.63 ▲ 0.22% TRX $0.3169 ▼ 0.34% FIGR_HELOC $1.07 ▲ 2.75% HYPE $72.11 ▼ 0.12% ZEC $992.89 ▼ 5.04% XMR $582.62 ▲ 4.09% DOGE $0.0677 ▼ 1.00% LEO $9.27 ▼ 0.06% WBT $71.32 ▲ 0.45% LINK $10.21 ▼ 1.33%
28 Fear
Markets

Top 500 crypto prices

Total market cap $2.48T (−2.4% in 24h). Prices updated 17 minutes ago.

#CoinPrice24h7dMarket capVolume (24h)Last 7 days
352 Safe SAFE $0.0866 −2.1% +1.0% $68.44M $1.26M
353 yearn.finance YFI $1,905.08 −3.0% −7.3% $68.34M $12.18M
354 NVIDIA xStock NVDAX $160.41 −6.0% −20.1% $68.29M $26.10M
355 Gas GAS $1.04 −0.6% −11.2% $67.89M $262.65K
356 ORDI ORDI $3.18 −0.2% −9.3% $66.79M $7.85M
357 Crown BRLV BRLV $0.1784 −0.5% −2.1% $66.16M $2.19K
358 Midas mF-ONE MF-ONE $1.14 +0.0% +0.1% $66.16M $0.00
359 MindWaveDAO NILA $0.0785 −0.1% −0.2% $66.12M $186.55K
360 Cap USD CUSD $0.9998 −0.0% −0.0% $65.13M $0.00
361 Ozapay OZA $0.0714 −0.9% +76.1% $64.97M $2.17K
362 Escoin ELG $0.2898 +0.0% −0.5% $64.59M $520.45K
363 MEET48 IDOL $0.0283 −16.3% +27.1% $64.34M $15.63M
364 Numeraire NMR $8.93 −0.1% −7.8% $64.17M $5.33M
365 TempleDAO TEMPLE $2.70 +0.0% −0.9% $64.10M $39.36K
366 USD.AI CHIP $0.0320 −2.6% −28.3% $63.93M $6.35M
367 Allora ALLO $0.1502 +3.4% −4.2% $63.21M $4.61M
368 f(x) USD Saving FXSAVE $1.13 −0.3% −0.0% $62.85M $13.48K
369 Livepeer LPT $1.26 −2.2% −11.5% $62.78M $3.13M
370 BRLA Digital BRLA BRLA $0.1769 −1.7% −2.5% $62.61M $126.86K
371 APEX AP3X $0.0331 −1.6% −7.7% $62.45M $553.80
372 Royal Euro REUR $4.13 N/A +260.8% $62.01M $0.00
373 Marscat Token MCAT $0.6491 +2.1% +7.9% $61.05M $1.01M
374 Akedo AKE $0.002647 −10.8% −3.2% $60.34M $16.35M
375 Tradable LatAm BNPL SSTN PC0000027 $1.00 +0.0% +0.0% $60.30M $0.00
376 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $769.29 +1.1% −1.1% $59.86M $1.96K
377 ONEchain ONE $0.1069 +3.3% +0.3% $59.70M $3.45M
378 Diem DIEM $1,598.41 +2.4% −8.7% $59.34M $462.17K
379 Swop SWOP $0.005924 N/A +0.0% $59.24M $27.60
380 Kusama KSM $3.09 −2.2% −11.9% $59.12M $1.19M
381 Tradable NA Legal Receivables SSL PC0000081 $1.00 N/A +0.0% $59.10M $0.00
382 Janction JCT $0.005135 +0.4% −7.4% $59.02M $63.24M
383 WINkLink WIN $0.00006353 −1.4% −8.2% $58.85M $17.58M
384 NA Capital-as-a-Service SSTN PC0016245 $1.00 +0.0% +0.0% $58.60M $0.00
385 Spiko Amundi Overnight Swap Fund (GBP) GBPSAFO $1.36 −0.5% −1.3% $58.45M $0.00
386 WEMIX WEMIX $0.1163 −1.4% −14.7% $58.18M $313.15K
387 CoW Protocol COW $0.1011 −3.9% −16.2% $58.08M $1.16M
388 Velo VELO $0.003283 −1.9% −9.3% $57.67M $1.24M
389 Zano ZANO $3.71 +2.8% −20.4% $57.43M $778.86K
390 Banana For Scale BANANAS31 $0.005743 −2.5% −4.9% $57.43M $1.95M
391 Espresso ESP $0.0778 −2.0% −3.4% $57.20M $857.09K
392 Humanity H $0.0269 −23.0% −49.5% $57.09M $4.99M
393 GAL (migrated to Gravity - G) GAL $0.4465 −0.1% −7.4% $57.04M $11.05
394 Lido EarnUSD EARNUSD $1.04 +0.0% +0.1% $56.96M $0.00
395 ZetaChain ZETA $0.0334 −0.3% −10.4% $56.93M $2.67M
396 牛来 (Niu Lai) 牛来 $0.0568 −2.2% −14.5% $56.82M $6.54M
397 NOXO NOXO $0.3406 −0.6% −0.2% $56.77M $16.59K
398 Theta Fuel TFUEL $0.007494 +0.3% −9.1% $56.41M $287.08K
399 Melania Meme MELANIA $0.0563 −0.0% −16.7% $56.32M $4.43M
400 Moolah MOOLAH $0.0561 −1.9% −14.1% $56.11M $5.19M
401 Amp AMP $0.000625 −0.3% −9.0% $56.07M $2.74M

View gainers and losers. Prices may be delayed. Crypto assets can lose value.